H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Ephicacy Consulting GroupIT services, Iselin | 1 | 0 |
| EpitecEngineering services, Southfield | 1 | 0 |
| Equimundo: Center for Masculinities and Social JusticeResearch and development, Washington | 1 | 0 |
| Equiniti Trust CompanyInvestments, New York | 1 | 0 |
| Erka MediaMedia and information, Los Angeles | 1 | 0 |
| Escape Velocity EntertainmentSoftware, Thompsons Station | 1 | 0 |
| EskareEngineering services, Basking Ridge | 1 | 0 |
| Esoa TechnologiesIT services, Princeton | 1 | 0 |
| EsquireInvestments, Easton | 1 | 0 |
| Essential Dental SystemsMedical devices, South Hackensack | 1 | 0 |
| Estee CapitalInvestments, Short Hills | 1 | 0 |
| Esvee TechnologiesIT services, Chantilly | 1 | 0 |
| EteamIT services, Somerset | 1 | 0 |
| Ethicon USMedical devices, New Brunswick | 1 | 0 |
| Eureka InfotechIT services, Knoxville | 1 | 0 |
| Euro Auto MastersOther services, Scotch Plains | 1 | 0 |
| Eurofins Infinity Laboratory GroupEngineering services, Lancaster | 1 | 0 |
| Euroimmun USResearch and development, Mountain Lakes | 1 | 0 |
| Eurowood USAWholesale, Kennerdell | 1 | 0 |
| Evaluate DiagnosticsHospitals, Nutley | 1 | 0 |
| Evans Network ServicesTransport and logistics, Schuylkill Haven | 1 | 0 |
| EvenUpIT services, San Francisco | 1 | 0 |
| Everest Global SolutionsProfessional services, Mckinney | 1 | 0 |
| Everest InfotechIT services, Edison | 1 | 0 |
| Everest USAManufacturing, South Hackensack | 1 | 0 |
| Everite SolutionsIT services, Cumming | 1 | 0 |
| EverpureIT services, Santa Clara | 1 | 0 |
| Eversana Life Science ServicesResearch and development, Overland Park | 1 | 0 |
| Eversoft TechnologiesIT services, Charlotte | 1 | 0 |
| EverwearRetail, Warren | 1 | 0 |
| Evolent HealthHealth care, Arlington | 1 | 0 |
| ExaTechIT services, Cincinnati | 1 | 0 |
| ExadelIT services, Walnut Creek | 1 | 0 |
| ExafluenceIT services, Frisco | 1 | 0 |
| Excel TekIT services, Pflugerville | 1 | 0 |
| ExcelacomIT services, Reston | 1 | 0 |
| Excellerate Education SolutionsIT services, East Dundee | 1 | 0 |
| Exelon Business Services CompanyUtilities, Washington | 1 | 0 |
| Exeltis USAPharmaceuticals, Florham Park | 1 | 0 |
| ExostarConsulting, Herndon | 1 | 0 |
| ExpaConsulting, West Hollywood | 1 | 0 |
| ExpandtreeIT services, Cedar Park | 1 | 0 |
| Expeditors International of WashingtonTransport and logistics, Bellevue | 1 | 0 |
| Express Scripts PharmacyConsulting, St. Louis | 1 | 0 |
| Extreme ReachIT services, New York | 1 | 0 |
| ExxatIT services, Warren | 1 | 0 |
| Ez PharmacyRetail, Hackensack | 1 | 0 |
| Ezyda TechConsulting, Saddle Brook | 1 | 0 |
| F-SecureBusiness services, New York | 1 | 0 |
| F. Walther ElectricWholesale, Somerset | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.