H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Denise AlbaneseAccounting, Parsippany | 1 | 0 |
| Dental Studio of Jersey CityHealth care, Jersey City | 1 | 0 |
| DesIDEAIT services, Hillsborough | 1 | 0 |
| Design Executive CouncilProfessional services, San Francisco, | 1 | 0 |
| Design Ideas Group Architecture and PlanningConstruction, New Brunswick | 1 | 0 |
| DeskNetIT services, Jersey City | 1 | 0 |
| Deso ConsultingConsulting, Lincroft | 1 | 0 |
| Destro AiSoftware, Jersey City | 1 | 0 |
| Devedaa HospitalityHotels and restaurants, Short Hills | 1 | 0 |
| DevnexisIT services, Albuquerque | 1 | 0 |
| Dex TechProfessional services, Weehawken | 1 | 0 |
| DexpertsIT services, Irving | 1 | 0 |
| Diakon SolutionsResearch and development, Avalon | 1 | 0 |
| DialightManufacturing, Farmingdale | 1 | 0 |
| Digital IMS CloudIT services, Pleasanton | 1 | 0 |
| Digital Intelligence Systems, LLC (DISYS)Consulting, McLean | 1 | 0 |
| Digital Prototype SystemsIT services, Ledgewood | 1 | 0 |
| DigitalOceanSoftware, Broomfield | 1 | 0 |
| DigitaldharaIT services, Princeton | 1 | 0 |
| DigitalisIT services, Naperville | 1 | 0 |
| DigitaltekinfoIT services, New Port Richey | 1 | 0 |
| Digitran Tech SolutionsIT services, Monmouth Junction | 1 | 0 |
| Diligent RoboticsManufacturing, Austin | 1 | 0 |
| DilyticsSoftware, San Mateo | 1 | 0 |
| Direct DigitalPharmaceuticals, Charlotte | 1 | 0 |
| DisqoProfessional services, Glendale | 1 | 0 |
| District Council 37, AFSCME, AFL-CIOOther services, New York | 1 | 0 |
| Div Info TekIT services, Reston | 1 | 0 |
| Diversified Foam ProductsManufacturing, Swedesboro | 1 | 0 |
| DocusignIT services, San Francisco | 1 | 0 |
| Doehler USAManufacturing, Cartersville | 1 | 0 |
| Donegal Office SolutionsConstruction, Bensalem | 1 | 0 |
| DoriIT services, Princeton | 1 | 0 |
| Dr. Praeger's Sensible FoodsManufacturing, Elmwood Park | 1 | 0 |
| Dracs Consulting GroupIT services, Alpharetta | 1 | 0 |
| Dream IT GroupIT services, Charlotte | 1 | 0 |
| Drexel UniversityUniversities, Philadelphia | 1 | 0 |
| DriveWealth TechnologiesInvestments, New York | 1 | 5 |
| Driven Brands Shared ServicesRetail, Charlotte | 1 | 0 |
| Drone Go HomeInstruments, Oceanport | 1 | 0 |
| Dropp LogisticsConsulting, Dayton | 1 | 0 |
| DtrovisionProfessional services, Fair Lawn | 1 | 0 |
| Ducont SystemsIT services, Iselin | 1 | 0 |
| Durand Glass Manufacturing CompanyManufacturing, Millville | 1 | 0 |
| DurstWholesale, Cranford | 1 | 0 |
| Dynamed Clinical ResearchResearch and development, Houston | 1 | 0 |
| Dynamic TrafficEngineering services, Lake Como | 1 | 0 |
| E-It ProfessionalsIT services, Livonia | 1 | 0 |
| E-NexusIT services, Novi | 1 | 0 |
| E-TeaproWholesale, West Babylon | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.