H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| DeLavalManufacturing, Des Plaines | 1 | 0 |
| Decision SixIT services, Newtown Square | 1 | 0 |
| Decoded AdvertisingProfessional services, New York | 1 | 0 |
| Dedicated Missouri HoldingPhysician practices, Miami Gardens | 1 | 0 |
| Deko InternationalWholesale, Earth City | 1 | 0 |
| DematicManufacturing, Grand Rapids | 1 | 0 |
| Dental Professionals of Missouri, Richard Straus, D.M.D.Health care, Effingham | 1 | 0 |
| Detroit Tool Metal ProductsVehicles and aerospace, Lebanon | 1 | 0 |
| Devenish NutritionManufacturing, Fairmont | 1 | 0 |
| Digital DatumIT services, Princeton | 1 | 0 |
| Digital InsightsIT services, Phoenix | 1 | 0 |
| Digital ManagementIT services, McLean | 1 | 0 |
| Diligent GroupIT services, Sterling | 1 | 0 |
| Divis SolutionsIT services, Dublin | 1 | 0 |
| Dot IT SolutionsIT services, Piscataway | 1 | 0 |
| Dotcom TeamProfessional services, Braintree | 1 | 0 |
| DrivestreamIT services, Leesburg | 1 | 0 |
| Dynamic Consultants GroupIT services, Kansas City | 1 | 0 |
| E-Giants TechnologiesIT services, West Des Moines | 1 | 0 |
| E-It ProfessionalsIT services, Livonia | 1 | 0 |
| ECOM ConsultingIT services, Plano | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| Echelon ITIT services, Plainsboro | 1 | 0 |
| Eckelkamp & Associates, CPAsAccounting, Saint Louis | 1 | 0 |
| Ecovue SolutionsIT services, Alpharetta | 1 | 0 |
| Edgewell Personal CareOther services, Shelton | 1 | 0 |
| EdmEngineering services, St. Louis | 1 | 0 |
| Edward D. JonesInvestments, St. Louis | 1 | 0 |
| Eficens SystemsProfessional services, Suwanee | 1 | 0 |
| Egen SolutionsIT services, Naperville | 1 | 0 |
| Electric Power Systems InternationalEngineering services, Maryland Heights | 1 | 0 |
| Elementis SpecialtiesManufacturing, East Windsor | 1 | 0 |
| Elite Tech SoluteIT services, Charlotte | 1 | 0 |
| Emage Software ServicesIT services, Monmouth Junction | 1 | 0 |
| Eminent Software ServicesIT services, East Windsor | 1 | 0 |
| Empower Fresh CompanyIT services, Kansas City | 1 | 0 |
| Endava SolutionsIT services, Plano | 1 | 0 |
| Endeavour TechnologiesIT services, Chantilly | 1 | 0 |
| Endoscopy Development CompanyMedical devices, Maryland Heights | 1 | 0 |
| Enlight Growth ITIT services, Atlanta | 1 | 0 |
| Enroute TechnologiesIT services, Morrisville | 1 | 0 |
| Enterprise Business DataIT services, Flower Mound | 1 | 0 |
| Enterprise HoldingsReal estate, St Louis | 1 | 0 |
| Enterprise Management SystemsIT services, Columbus | 1 | 0 |
| Entity IT TekIT services, Bowling Green | 1 | 0 |
| Envision InfosolutionsIT services, Newark | 1 | 0 |
| Epcot TechnologiesIT services, Arlington Heights | 1 | 0 |
| Epic GamesIT services, Cary | 1 | 118 |
| Epic IT SolutionsIT services, Rock Hill | 1 | 0 |
| Epic PharmaPharmaceuticals, Laurelton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.