H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Epic SystemsIT services, Verona | 1 | 0 |
| EpitecEngineering services, Southfield | 1 | 0 |
| Epitome CloudIT services, Iselin | 1 | 0 |
| Equator TherapeuticsResearch and development, St. Louis | 1 | 0 |
| Ers MotorsRetail, Bridgeton | 1 | 0 |
| Estes Express LinesTransport and logistics, Richmond | 1 | 0 |
| Euniverse TechnologiesIT services, Irving | 1 | 0 |
| Eurofins Discovery Services, North AmericaEngineering services, Saint Charles | 1 | 0 |
| Eurofins Lancaster LaboratoriesEngineering services, Lancaster | 1 | 0 |
| Eurofins Medical Device ServicesEngineering services, Maryland Heights | 1 | 0 |
| Eurofins Rapid Microbiology LaboratoryEngineering services, Lancaster | 1 | 0 |
| EverBankBanking, Jacksonville | 1 | 0 |
| Everest ComputersIT services, Roswell | 1 | 0 |
| Evergrow FinancialsAccounting, St. Louis | 1 | 0 |
| Evergy MetroUtilities, Kansas City | 1 | 0 |
| Eversoft TechnologiesIT services, Charlotte | 1 | 0 |
| Evident DentalHealth care, St. Ann | 1 | 0 |
| Evolent HealthHealth care, Arlington | 1 | 0 |
| Excel ITIT services, Greenwood | 1 | 0 |
| Excelon SolutionsIT services, Carrollton | 1 | 0 |
| ExegyIT services, St. Louis | 1 | 0 |
| Eximietas DesignIT services, San Jose | 1 | 0 |
| ExlService.comConsulting, New York | 1 | 0 |
| ExpandtreeIT services, Cedar Park | 1 | 0 |
| Experis USConsulting, Milwaukee | 1 | 0 |
| Express ScriptsConsulting, St. Louis | 1 | 0 |
| Express Scripts PharmacyConsulting, St. Louis | 1 | 0 |
| FIS Management ServicesIT services, New York | 1 | 0 |
| FL Tech SolutionsIT services, Tampa | 1 | 0 |
| Falcon Capital AdvisorsConsulting, Alexandria | 1 | 0 |
| Faurecia Interior SystemsVehicles and aerospace, Auburn Hills | 1 | 0 |
| Faurecia Interior Systems USA HoldingsVehicles and aerospace, Auburn Hills | 1 | 0 |
| Federal Reserve Bank of Kansas CityGovernment, Kansas City | 1 | 0 |
| Federal Soft SystemsIT services, Bentonville | 1 | 0 |
| Federal-Mogul MotorpartsVehicles and aerospace, Northville | 1 | 0 |
| Ferguson Florissant School DistrictSchools, Hazelwood | 1 | 0 |
| Finacle SoftIT services, Princeton | 1 | 0 |
| Five Elms Capital ManagementInvestments, Kansas City | 1 | 0 |
| Focus ITIT services, Wesley Chapel | 1 | 0 |
| Food and Drug AdministrationResearch and development, Silver Spring | 1 | 0 |
| FordVehicles and aerospace, Dearborn | 1 | 0 |
| Foresite HealthcareIT services, Maryland Heights | 1 | 0 |
| Forrest T. Jones & CompanyInsurance, Kansas City | 1 | 0 |
| Franklar TechnologiesIT services, Nashville | 1 | 0 |
| Freeman Health SystemPhysician practices, Joplin | 1 | 0 |
| Fritz's Adventure-BransonArts and recreation, Branson | 1 | 0 |
| Fuge TechnologiesIT services, Irving | 1 | 0 |
| Fulton State HospitalHospitals, Fulton | 1 | 0 |
| Functional Pathways of TNHealth care, Knoxville | 1 | 0 |
| FusionOneSoftware, Branchburg | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.