H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| G3 SoftIT services, Southlake | 1 | 0 |
| GRP SolutionsIT services, Ashburn | 1 | 0 |
| GWBD ServicesStaffing, Grandview | 1 | 0 |
| Gainwell TechnologiesIT services, Irving | 1 | 0 |
| Galey SystemsIT services, Longmont | 1 | 0 |
| Gardner Capital ManagementReal estate, Clayton (St. Louis) | 1 | 0 |
| Gardner DenverManufacturing, Davidson | 1 | 0 |
| Gatewood Wealth SolutionsInvestments, Brentwood | 1 | 0 |
| Gazelle SystemsIT services, Davidson | 1 | 0 |
| Ge Healthcare Iits USASoftware, Waukesha | 1 | 0 |
| Geisinger ClinicHospitals, Danville | 1 | 0 |
| Gemini Consulting & ServicesIT services, Chesterfield | 1 | 0 |
| General MotorsVehicles and aerospace, Warren | 1 | 0 |
| GenesisIT services, New York | 1 | 0 |
| Genisys TechnologiesIT services, Plymouth | 1 | 0 |
| Giga Cloud ServicesIT services, Houston | 1 | 0 |
| Gilbane Building CompanyConstruction, Providence | 1 | 0 |
| Gillespie & Powers Refractory and EngineeringConstruction, St. Louis | 1 | 0 |
| Globalgate IT SolutionsProfessional services, Chantilly | 1 | 0 |
| GlobaltekforcecomIT services, Reston | 1 | 0 |
| Good Clean Dog - HQOther services, Brentwood | 1 | 0 |
| GoogleIT services, Mountain View | 1 | 1,741 |
| Gray Matter SystemsEngineering services, Sewickley | 1 | 0 |
| Grazitti InteractiveIT services, Mountain View | 1 | 0 |
| Greenbyte TechnologiesIT services, Farmington Hills | 1 | 0 |
| Greenville Public School DistrictSchools, Greenville | 1 | 0 |
| Greg Berg, DDSHealth care, St. Peters | 1 | 0 |
| Guardian Healthcare ProvidersStaffing, Brentwood | 1 | 0 |
| Gunty, McCarthy & MooreLegal services, Chicago | 1 | 0 |
| Guru Consulting ServicesIT services, Princeton | 1 | 0 |
| HBW SolutionsEngineering services, Petersburg | 1 | 0 |
| HCA IT&S Field OperationsCorporate offices, Nashville | 1 | 0 |
| HCA Management ServicesCorporate offices, Nashville | 1 | 0 |
| HEI ConsultingConsulting, Blue Springs | 1 | 0 |
| Hallmark CardsWholesale, Kansas City | 1 | 0 |
| Happys AppliancesRetail, O'Fallon | 1 | 0 |
| Harrison County Health Department & Harrison County Home HealthGovernment, Bethany | 1 | 0 |
| Harvin TechnologiesIT services, Houston | 1 | 0 |
| Health CatalystIT services, South Jordan | 1 | 0 |
| HealthEquityInvestments, Draper | 1 | 0 |
| Helias Catholic High SchoolSchools, Jefferson City | 1 | 0 |
| Helios Airborne SolutionsEngineering services, Kansas City | 1 | 0 |
| HelishoresIT services, Piscataway | 1 | 0 |
| Hellmuth, Obata & KassabaumEngineering services, St. Louis | 1 | 0 |
| Henkel US OperationsManufacturing, Rocky Hill | 1 | 0 |
| Heritage BiologicsRetail, Lee’s Summit | 1 | 0 |
| Hermitage Info TechIT services, Piscataway | 1 | 0 |
| HexaCorpIT services, Cumming | 1 | 0 |
| Hexaware TechnologiesIT services, Iselin | 1 | 0 |
| Hidden Lake TechnologiesIT services, Greenville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.