H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Brightstar Global SolutionsArts and recreation, Providence | 1 | 0 |
| BrisTech SolutionsConsulting, Cumming | 1 | 0 |
| Bruker NanoInstruments, Santa Barbara | 1 | 0 |
| BuggyBustersRetail, Douglasville | 1 | 0 |
| Bunzl Distribution USAWholesale, St. Louis | 1 | 0 |
| CC ServicesProfessional services, Bloomington | 1 | 0 |
| CFN LawyersLegal services, Ballwin | 1 | 0 |
| CRB BuildersConstruction, Kansas City | 1 | 0 |
| CaleresManufacturing, St. Louis | 1 | 0 |
| Caliber IT SolutionsIT services, Rock Hill | 1 | 0 |
| Calibur Integrated SolutionsIT services, Houston | 1 | 0 |
| California Creative SolutionsIT services, Poway | 1 | 0 |
| CalistoConsulting, San Mateo | 1 | 0 |
| Calsoft LabsIT services, King of Prussia | 1 | 0 |
| Canopy One SolutionsIT services, Chantilly | 1 | 0 |
| Cape Dogwood 573Hotels and restaurants, Cape Girardeau | 1 | 0 |
| CapyBioResearch and development, St. Louis | 1 | 0 |
| Carboline GlobalManufacturing, St. Louis | 1 | 0 |
| CareSource Management ServicesInsurance, Dayton | 1 | 0 |
| Career Soft SolutionsIT services, Plano | 1 | 0 |
| CargillManufacturing, Wayzata | 1 | 0 |
| Carroll County Memorial Hospital AssociationHospitals, Carrollton | 1 | 0 |
| Case EngineeringEngineering services, Fenton | 1 | 0 |
| Centillion InfotechIT services, Dallas | 1 | 0 |
| CentizenIT services, Beaverton | 1 | 0 |
| CentralSquare TechnologiesSoftware, Lake Mary | 1 | 0 |
| Ceptua ITIT services, Houston | 1 | 0 |
| Cerebral TechnologiesIT services, Irving | 1 | 0 |
| Chapters Senior LivingHealth care, St. Louis | 1 | 0 |
| ChiroUpIT services, Swansea | 1 | 0 |
| Choice SoftwareIT services, Alpharetta | 1 | 0 |
| CircanaProfessional services, Chicago | 1 | 0 |
| Circle Internet FinancialFinance, New York | 1 | 0 |
| CitiMortgageLending, New York | 1 | 0 |
| Clark, Richardson & Biskup Consulting EngineersEngineering services, Kansas City | 1 | 0 |
| Clarkson Construction CompanyConstruction, Kansas City | 1 | 0 |
| Clear Thought SolutionsIT services, Cary | 1 | 0 |
| ClimateResearch and development, St. Louis | 1 | 0 |
| Cloud 88IT services, West Windsor | 1 | 0 |
| Cloud DataIT services, Knoxville | 1 | 0 |
| Cloud OneIT services, South Plainfield | 1 | 0 |
| Cloud Sigma TechStaffing, Piscataway | 1 | 0 |
| CloudRexIT services, Cary | 1 | 0 |
| Cloudify TechnologiesIT services, Bellevue | 1 | 0 |
| CloudninetekIT services, Charlotte | 1 | 0 |
| Cod CoresIT services, Irving | 1 | 0 |
| Code AcuityIT services, North Bethesda | 1 | 0 |
| Code ConnectIT services, Herndon | 1 | 0 |
| Code WillingIT services, Baton Rouge | 1 | 0 |
| CodenvelopeIT services, Cumming | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.