H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Affinity SolutionsCloud and data hosting, New York | 1 | 0 |
| Agile IT SystemsIT services, Houston | 1 | 0 |
| Agratas SolutionsIT services, Chesterfield | 1 | 0 |
| Ai Tech GridIT services, St. Louis | 1 | 0 |
| AimsMedia and information, Springfield | 1 | 0 |
| Aivanta GlobalIT services, Prosper | 1 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 1 | 0 |
| Alcamo MarketingProfessional services, Glen Burnie | 1 | 0 |
| Alexander Heatrice, DDSHealth care, Florissant | 1 | 0 |
| Alliance Technical GroupConsulting, Decatur | 1 | 0 |
| Alliant Insurance ServicesInsurance, Irvine | 1 | 0 |
| Allied Business ConsultingIT services, Somerset | 1 | 0 |
| Alpha SynopsysIT services, Chesterfield | 1 | 0 |
| AltextIT services, Bloomington | 1 | 0 |
| Amadeus North AmericaSoftware, Doral | 1 | 0 |
| Amalgam TechnologiesIT services, Irving | 1 | 0 |
| Ambulnz HoldingsHealth care, New York | 1 | 0 |
| AmeriPath IndianapolisHealth care, Indianapolis | 1 | 0 |
| American AnalystIT services, Jacksonville | 1 | 0 |
| American Century Investment ManagementInvestments, Kansas City | 1 | 0 |
| American ChaseIT services, Havertown | 1 | 0 |
| Americold LogisticsTransport and logistics, Atlanta | 1 | 0 |
| Amplify EducationIT services, Brooklyn | 1 | 0 |
| Amur TechnologiesIT services, Bloomington | 1 | 0 |
| Analytiq Techno SoftIT services, Princeton | 1 | 0 |
| Anheuser-Busch CompaniesManufacturing, St. Louis | 1 | 0 |
| Anheuser-Busch InBev ServicesManufacturing, New York | 1 | 0 |
| Anion MarketingIT services, Waxhaw | 1 | 0 |
| AnjusIT services, Roswell | 1 | 0 |
| Ansira Partners IIConsulting, St. Louis | 1 | 0 |
| AntraIT services, Sterling | 1 | 0 |
| Apex Structural EngineeringEngineering services, Creve Coeur | 1 | 0 |
| Applause App QualityIT services, Framingham | 1 | 0 |
| ApplicantzStaffing, Hosuton | 1 | 0 |
| Appridat SolutionsIT services, Peachtree Corners | 1 | 0 |
| Apricot TechIT services, Tampa | 1 | 0 |
| Ar SolutionsIT services, Jacksonville | 1 | 0 |
| Araxis SystemsIT services, Princeton | 1 | 0 |
| Arbolope StudioEngineering services, Saint Louis | 1 | 0 |
| Archer Daniels Midland CompanyManufacturing, Decatur | 1 | 0 |
| Architectural Design GuildEngineering services, St. Louis | 1 | 0 |
| ArcturisEngineering services, Saint Louis | 1 | 0 |
| Aretek SolutionsIT services, Dearborn | 1 | 0 |
| ArganoIT services, Plano | 1 | 0 |
| Ariel Premium SupplyProfessional services, St Louis | 1 | 0 |
| Arks IntellitechIT services, Mckinney | 1 | 0 |
| Armstrong TeasdaleLegal services, St. Louis, MO | 1 | 0 |
| Arrow Senior Living ManagementHealth care, St. Charles | 1 | 0 |
| Artificial IntelligenceIT services, Duncanville | 1 | 0 |
| Artificial Intelligence StaffingIT services, Duncanville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.