H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Sierra ConsultingIT services, Itasca | 2 | 0 |
| Sign In SoftIT services, Stratford | 2 | 0 |
| Slesha ITIT services, Irving | 2 | 0 |
| Softech Technology GroupIT services, Farmington | 2 | 0 |
| SolaeManufacturing, New York | 2 | 0 |
| Soo Line Railroad CompanyTransport and logistics, Minneapolis | 2 | 0 |
| South Town FuelsRetail, Saint Louis | 2 | 0 |
| Sovereign TechnologiesIT services, St. Louis | 2 | 0 |
| Specialist Resources GlobalIT services, Franklin | 2 | 0 |
| SsquaressoftIT services, Tracy | 2 | 0 |
| St. Louis Kidney CarePhysician practices, St. Louis | 2 | 0 |
| St. Louis University High SchoolSchools, St. Louis | 2 | 0 |
| Stellar IT SolutionsIT services, Princeton | 2 | 0 |
| Strategic IT ExpertsIT services, Tampa | 2 | 0 |
| Strategic SystemsIT services, Dublin | 2 | 0 |
| Summit IT ExpertsIT services, Duluth | 2 | 0 |
| Sun Enterprise SolutionsIT services, Auxvasse | 2 | 0 |
| Sun Life Financial (U.S.) Services CompanyInsurance, Wellesley Hills | 2 | 0 |
| SydataIT services, San Diego | 2 | 0 |
| SynechronIT services, New York | 2 | 0 |
| Syntegon Technology ServicesManufacturing, Raleigh | 2 | 0 |
| Sysdata ConsultingConsulting, Richmond Heights | 2 | 0 |
| SysintelliIT services, Tysons | 2 | 0 |
| Tech VistaIT services, Alpharetta | 2 | 0 |
| TechnographIT services, Saint Charles | 2 | 0 |
| TecspiritIT services, Cedar Park | 2 | 0 |
| Tek GigzIT services, Mckinney | 2 | 0 |
| Tek TreeIT services, Newark | 2 | 0 |
| TekaccelIT services, Little Elm | 2 | 0 |
| TekorgIT services, Sterling | 2 | 0 |
| TekvanaIT services, Irving | 2 | 0 |
| Texwrap Packaging SystemManufacturing, Washington | 2 | 0 |
| The Federal Reserve Bank of St. LouisFinance, St. Louis | 2 | 0 |
| The Huntington National BankBanking, Columbus | 2 | 0 |
| The Ingenix GroupIT services, Troy | 2 | 0 |
| The University of PhoenixUniversities, Phoenix | 2 | 0 |
| TriOptusIT services, Clarksburg | 2 | 0 |
| Triotek ITIT services, Overland Park | 2 | 0 |
| Triple H Investment GroupReal estate, Branson | 2 | 0 |
| Trizetto Provider SolutionsSoftware, Earth City | 2 | 0 |
| TronicomConstruction, St. Louis | 2 | 0 |
| Truong GroupHotels and restaurants, St.Louis | 2 | 0 |
| US Assets RecoveryManufacturing, Galena | 2 | 0 |
| Unicorn TechnologiesIT services, Alpharetta | 2 | 0 |
| UnikproSIT services, Maryland Heights | 2 | 0 |
| V2Software TechnologiesIT services, Alpharetta | 2 | 0 |
| VS SoftIT services, Ashburn | 2 | 0 |
| Vaisnavi GroupIT services, Herndon | 2 | 0 |
| Vedhops IT ServicesIT services, Dallas | 2 | 0 |
| Vidhi 8IT services, St. Louis | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.