H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Vintech SolutionsIT services, Olivette | 2 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 2 | 0 |
| VistaltechIT services, Buffalo Grove | 2 | 0 |
| Vsecure LabsIT services, Aurora | 2 | 0 |
| Vspastra SolutionsIT services, Columbia | 2 | 0 |
| Wabtec US RailVehicles and aerospace, Pittsburgh | 2 | 0 |
| Wallace Design CollectiveEngineering services, Tulsa | 2 | 0 |
| WeberManufacturing, Kansas City | 2 | 0 |
| Weir Minerals U.S.Manufacturing, Fort Worth | 2 | 0 |
| Welch & AssociatesAccounting, Kansas City | 2 | 0 |
| Wells FargoInvestments, Phoenix | 2 | 0 |
| Williams-KeepersAccounting, Columbia | 2 | 0 |
| Woodhaven Learning CenterHealth care, Columbia | 2 | 0 |
| XL SoftekIT services, Alpharetta | 2 | 0 |
| Xceed TechnologiesIT services, Metuchen | 2 | 0 |
| ZoltekManufacturing, St. Louis | 2 | 0 |
| iPivotIT services, Dayton | 2 | 0 |
| 95 Asian HouseHotels and restaurants, Carrollton | 1 | 0 |
| A S FamilyHotels and restaurants, Bates City | 1 | 0 |
| A To Z WholesaleWholesale, Branson | 1 | 0 |
| A&R Tax & Accounting ServiceAccounting, Chesterfield | 1 | 0 |
| ABC TaxAccounting, Overland Park | 1 | 0 |
| ACCI Specialty MaterialsManufacturing, Harrisonville | 1 | 0 |
| ACE American Insurance CompanyInsurance, Philadelphia | 1 | 0 |
| ACI WorldwideIT services, Elkhorn | 1 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 1 | 0 |
| AKS Engineering & ForestryEngineering services, Tualatin | 1 | 0 |
| ANDRITZ BitrodeInstruments, St. Louis | 1 | 0 |
| ANJS TechnologiesIT services, Edison | 1 | 0 |
| ARCO Business ServicesConstruction, Brentwood | 1 | 0 |
| ARCO National ConstructionConstruction, St. Louis | 1 | 0 |
| AT&T Mobility ServicesTelecom, Dallas | 1 | 0 |
| AWS IT TechnologiesIT services, Austin | 1 | 0 |
| Aadiya AIIT services, Harrisonville | 1 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 1 | 0 |
| Abn TechIT services, Mckinney | 1 | 0 |
| Acara SolutionsStaffing, Williamsville | 1 | 0 |
| AcentleIT services, Herndon | 1 | 0 |
| Acentra HealthIT services, McLean | 1 | 0 |
| Aclaris TherapeuticsPharmaceuticals, Wayne | 1 | 0 |
| Actalent ServicesEngineering services, Hanover | 1 | 0 |
| AdaptrixIT services, Plano | 1 | 0 |
| AdobeIT services, San Jose | 1 | 154 |
| Adroit Innovative SolutionsIT services, Frisco | 1 | 0 |
| AdvanceIT TechnologiesIT services, St. Louis | 1 | 0 |
| Advanced Knowledge TechIT services, Coppell | 1 | 0 |
| Advanced Knowledge TechnologiesIT services, Piscataway | 1 | 0 |
| Advanced Technology Group USAConsulting, Somerset | 1 | 0 |
| Advantage CapitalInvestments, New Orleans | 1 | 0 |
| Adven TechnologiesIT services, Plano | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.