H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Indiana Emergency Dental FishersHealth care, Indianapolis | 1 | 0 |
| Indiana Fitness WorksHealth care, Indianapolis | 1 | 0 |
| Indiana Lions Eye BankHealth care, Carmel | 1 | 0 |
| Indiana Math and Science Academy-IndianapolisSchools, Indianapolis | 1 | 0 |
| Indiana Michigan Power CompanyUtilities, Columbus | 1 | 0 |
| Indiana Municipal Power AgencyUtilities, Carmel | 1 | 0 |
| Indiana Office of TechnologyGovernment, Indianapolis | 1 | 0 |
| Indiana Youth GroupHealth care, Indianapolis | 1 | 0 |
| Indus GroupIT services, Hackensack | 1 | 0 |
| Indylife Home HealthcareHealth care, Indianapolis | 1 | 0 |
| InfiniteQuantIT services, New York | 1 | 0 |
| Info KeysIT services, Irving | 1 | 0 |
| InfoBeansIT services, Danville | 1 | 0 |
| Infobiz SystemsIT services, Troy | 1 | 0 |
| Infomedia GroupConsulting, San Antonio | 1 | 0 |
| Infosmart TechnologiesIT services, Suwanee | 1 | 0 |
| IngredionManufacturing, Westchester | 1 | 0 |
| Innovation AssociatesWholesale, Binghamton | 1 | 0 |
| Innovative ConsultingEngineering services, Portland | 1 | 0 |
| InobicsStaffing, Royersford | 1 | 0 |
| InotivResearch and development, West Lafayette | 1 | 0 |
| Ins Capital GroupProfessional services, Indianapolis | 1 | 0 |
| Insight GlobalIT services, Atlanta | 1 | 0 |
| Intellilink TechnologiesIT services, Princeton | 1 | 0 |
| Intend IndianaHealth care, Indianapolis | 1 | 0 |
| Inteplast GroupManufacturing, Lolita | 1 | 0 |
| International Friendship MinistriesOther services, Columbia | 1 | 0 |
| International School of IndianaSchools, Indianapolis | 1 | 0 |
| Inteva ProductsVehicles and aerospace, Troy | 1 | 0 |
| IntraedgeIT services, Chandler | 1 | 0 |
| Invergis TechnologiesIT services, Exton | 1 | 0 |
| Ionic TechnologiesIT services, Houston | 1 | 0 |
| Iron BalusterManufacturing, Goshen | 1 | 0 |
| Itc Infotech (Usa)IT services, Paramus | 1 | 0 |
| Iterate StudioIT services, Highlands Ranch | 1 | 0 |
| J.B. Hunt TransportTransport and logistics, Lowell | 1 | 0 |
| JAJ EnterprisesWholesale, Coburg | 1 | 0 |
| JP AutomationEngineering services, Noblesville, | 1 | 0 |
| JQOL GlobalEngineering services, Indianapolis | 1 | 0 |
| Jackson County Schneck Memorial HospitalHospitals, Seymour | 1 | 0 |
| Jacobs & ThompsonManufacturing, Elkhart | 1 | 0 |
| Janco Engineered ProductsManufacturing, Mishawaka | 1 | 0 |
| Jeremi GroupEducation, Munster | 1 | 0 |
| John Glenn SchoolSchools, Walkerton | 1 | 0 |
| Johnson & Johnson ServicesProfessional services, New Brunswick | 1 | 0 |
| JoinkTelecom, Terre Haute | 1 | 0 |
| Jones Petrie RafinskiEngineering services, South Bend | 1 | 0 |
| Josh ProsIT services, Alpharetta | 1 | 0 |
| Juke TechnologiesIT services, South Bend | 1 | 0 |
| Juniper SquareSoftware, San Francisco | 1 | 45 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.