H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Aimpoint DigitalConsulting, Sandy Springs | 1 | 0 |
| Air Culinaire WorldwideHotels and restaurants, Tampa | 1 | 0 |
| Air JourneyBusiness services, Palm Beach Gardens | 1 | 0 |
| Air Quality Innovative SolutionsConstruction, Orlando | 1 | 0 |
| AirvetProfessional services, Walnut Creek | 1 | 0 |
| AjaceIT services, Chantilly | 1 | 0 |
| AkasolManufacturing, Hazel Park | 1 | 0 |
| AkkodisConsulting, Jacksonville | 1 | 0 |
| Akoncagua AIIT services, Lakeland | 1 | 0 |
| Akshar PharmaRetail, Palm Bay | 1 | 0 |
| Alameda ComplianceConsulting, Orinda | 1 | 0 |
| Alarm.comIT services, McLean | 1 | 0 |
| Alaska ExcursionsBusiness services, Skagway | 1 | 0 |
| Albatross AmericaTransport and logistics, Commerce | 1 | 0 |
| Alchemy InsightsSoftware, San Francisco | 1 | 0 |
| Alef Synergy MechanicalConstruction, Pompano Beach | 1 | 0 |
| Aleph LabsSoftware, New York | 1 | 0 |
| Alexa SystemsIT services, Iselin | 1 | 0 |
| Alexander ReusLegal services, Miami | 1 | 0 |
| Alfa ProductionsCloud and data hosting, Sacramento | 1 | 0 |
| AlfkaEngineering services, Tampa | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| Alight SolutionsInsurance, Chicago | 1 | 0 |
| Aline OpsHealth care, Louisville | 1 | 0 |
| Alkeon Capital ManagementInvestments, New York | 1 | 0 |
| All American DoorsConstruction, Miami | 1 | 0 |
| All Florida PaperWholesale, Medley | 1 | 0 |
| All InboxProfessional services, Fort Lee | 1 | 0 |
| Allegis GroupCorporate offices, Hanover | 1 | 0 |
| Alliance Data SolutionsCloud and data hosting, Green Cove Springs | 1 | 0 |
| Alliance for Sustainable EnergyResearch and development, Golden | 1 | 0 |
| Alliant Cooperative Data SolutionsConsulting, Danbury | 1 | 0 |
| Alliant PowerWholesale, Windsor | 1 | 0 |
| Allstate Sales and LeasingBusiness services, St. Louis Park | 1 | 0 |
| Allvest Information ServicesIT services, Bountiful | 1 | 0 |
| Alpha Financial Markets ConsultingConsulting, New York | 1 | 0 |
| Alphabyte InsightsIT services, Atlanta | 1 | 0 |
| AlphosoftIT services, South Plainfield | 1 | 0 |
| Alsina FormsConstruction, Houston | 1 | 0 |
| Alterdeco USAWholesale, Miami | 1 | 0 |
| AlterstaffIT services, Flushing | 1 | 0 |
| Altimetrik Inc. (Formerly SLK America Inc.)IT services, Cincinnati | 1 | 0 |
| Altius TechnologiesIT services, Sandy | 1 | 0 |
| Altiva Munai US VenturesInvestments, New York | 1 | 0 |
| Altura Management CompanyFinance, Coral Gables | 1 | 0 |
| AlvariaIT services, Atlanta | 1 | 0 |
| Always Keep ProgressingHealth care, Miami | 1 | 0 |
| AmSpecEngineering services, Cranbury | 1 | 0 |
| Amadeus Global Operations AmericasSoftware, Doral | 1 | 0 |
| AmantruSoftware, Zephyrhills | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.