H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| ACE American Insurance CompanyInsurance, Philadelphia | 1 | 0 |
| ACI WorldwideIT services, Elkhorn | 1 | 0 |
| ACME InternationalWholesale, Sunrise | 1 | 0 |
| ACP Realty ServicesReal estate, Coral Gables | 1 | 0 |
| ADO StaffingConsulting, Jacksonville | 1 | 0 |
| ADP TotalSource ServicesCloud and data hosting, Roseland | 1 | 0 |
| AEC Development PartnersConstruction, Tampa | 1 | 0 |
| AGS DevicesWholesale, Bonita Springs | 1 | 0 |
| AI DatasphereIT services, Wheeling | 1 | 0 |
| AI PioneerIT services, Frisco | 1 | 0 |
| AK Information TechnologiesIT services, Rolling Meadows | 1 | 0 |
| AMBU AventaIT services, Tallahassee | 1 | 0 |
| AMCS MarketingInvestments, Miami | 1 | 0 |
| AMG Global DistributionConsulting, Medley | 1 | 0 |
| AMN HealthcareStaffing, Dallas | 1 | 0 |
| AMP Aero ServicesVehicles and aerospace, Miami | 1 | 0 |
| ANGARI FoundationResearch and development, West Palm Beach | 1 | 0 |
| ANSYS, lnc.Software, Canonsburg | 1 | 0 |
| AP4 Energy ServicesManufacturing, Lakeland | 1 | 0 |
| APEX AnalytixIT services, Greensboro | 1 | 0 |
| APR Energy, LLC f/k/a Sawgrass BuyerUtilities, Jacksonville | 1 | 0 |
| AR IT Software SolutionsIT services, Oklahoma City | 1 | 0 |
| ARC-ONE SolutionsIT services, Orlando | 1 | 0 |
| ASA AssetInvestments, New York | 1 | 0 |
| ASN FoodsHotels and restaurants, Coral Springs | 1 | 0 |
| AT&T ServicesTelecom, Dallas | 1 | 0 |
| AVADent MiamiConsulting, North Miami Beach | 1 | 0 |
| AVS SolutionsIT services, Plano | 1 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 1 | 0 |
| Aavneo TechnologiesIT services, Stevensville | 1 | 0 |
| Ab TechnologiesIT services, Irving | 1 | 0 |
| Abacus.AIIT services, San Francisco | 1 | 0 |
| Abg HRReal estate, New York | 1 | 0 |
| Abnormal AIIT services, Las Vegas | 1 | 0 |
| AbsenSemiconductors, Orlando | 1 | 0 |
| Acc 10 Miami Catalonia Competitiveness AgencyGovernment, Coral Gables | 1 | 0 |
| Accelerated Global SolutionsTransport and logistics, New Hyde Park | 1 | 0 |
| Accelya USIT services, Miami | 1 | 0 |
| Accumulator OperationsInvestments, Miami | 1 | 0 |
| Accurate BackgroundInternet, Irvine | 1 | 0 |
| AccusolarManufacturing, Pompano Beach | 1 | 0 |
| Ace Financials TechnologyIT services, Land O' Lakes | 1 | 0 |
| Ace Health ConsultantsConsulting, Tampa | 1 | 0 |
| Ace IT WorldIT services, Bridgeville | 1 | 0 |
| AceintegratorIT services, Chantily | 1 | 0 |
| Acentra HealthIT services, McLean | 1 | 0 |
| Acer AmericaComputer hardware, Santa Clara | 1 | 0 |
| Acetech GroupIT services, Columbia | 1 | 0 |
| Achieve MiamiEducation, Miami | 1 | 0 |
| Achievement EngineeringEngineering services, San Jose | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.