H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Amarik IT SolutionsIT services, Kissimmee | 1 | 0 |
| Amazech SolutionsIT services, Plano | 1 | 0 |
| Amazing Home in OrlandoReal estate, Kissimmee | 1 | 0 |
| Amazing Smiles Dental CentersHealth care, Jacksonville | 1 | 0 |
| Amerasia BankBanking, Flushing | 1 | 0 |
| AmeriTeam ServicesPhysician practices, Knoxville | 1 | 0 |
| American AirlinesTransport and logistics, Fort Worth | 1 | 0 |
| American Board of Physical Medicine and RehabilitationOther services, Rochester, MN | 1 | 0 |
| American Builders SupplyManufacturing, Lake Mary | 1 | 0 |
| American Bureau of ShippingEngineering services, Spring | 1 | 0 |
| American Cell TechnologyHealth care, Sunrise | 1 | 0 |
| American ChaseIT services, Havertown | 1 | 0 |
| American Express CompanyLending, New York | 1 | 0 |
| American Express National BankLending, New York | 1 | 0 |
| American Family Life Assurance Company of Columbus (Aflac)Insurance, Columbus | 1 | 0 |
| American Family Mutual Insurance Company, S.I.Insurance, Madison | 1 | 0 |
| American Financial Group, Great American Insurance CompanyInsurance, Cincinnati | 1 | 0 |
| American IT MindsIT services, Dayton | 1 | 0 |
| American Infrastructure DevelopmentEngineering services, Tampa | 1 | 0 |
| American Medical AssociationOther services, Chicago | 1 | 0 |
| American Public EducationUniversities, Charles Town | 1 | 0 |
| American Public University SystemUniversities, Charles Town | 1 | 0 |
| American StructurepointEngineering services, Indianapolis | 1 | 0 |
| American Torch Tip CompanyWholesale, Bradenton | 1 | 0 |
| AmerikoolerManufacturing, Hialeah | 1 | 0 |
| AmeriparkOther services, New York | 1 | 0 |
| Amerisoftpro SystemsIT services, Farmington Hills | 1 | 0 |
| Amerisourcebergen ServicesWholesale, Conshohocken | 1 | 0 |
| Ameritech GlobalIT services, Naperville | 1 | 0 |
| Ameritek GlobalIT services, Piscataway | 1 | 0 |
| Amex SystemsIT services, Farmington Hills | 1 | 0 |
| Amicus SystemsIT services, Forest Hills | 1 | 0 |
| Ampion, PBCUtilities, Boston | 1 | 0 |
| Amrize TradingWholesale, Coral Gables | 1 | 0 |
| Ams Tech SolutionsIT services, Austin | 1 | 0 |
| Amsy SoftIT services, Herndon | 1 | 0 |
| Anagh TechnologiesIT services, Piscataway | 1 | 0 |
| Andes ChemicalWholesale, Doral | 1 | 0 |
| Andrews Research & Education FoundationResearch and development, Gulf Breeze | 1 | 0 |
| Anesthesia Physician Solutions of North FloridaPhysician practices, Nashville | 1 | 0 |
| Angela Berkovich DMDHealth care, Deerfield Beach | 1 | 0 |
| Angels Pharmacy IIRetail, Palatka | 1 | 0 |
| Angels Pharmacy IIIRetail, Titusville | 1 | 0 |
| Anheuser-Busch Brewing PropertiesManufacturing, St. Louis | 1 | 0 |
| Anira SolutionsIT services, Ashburn | 1 | 0 |
| AnthologyIT services, Boca Raton | 1 | 0 |
| Anthuria AIInvestments, New York | 1 | 0 |
| AntraIT services, Sterling | 1 | 0 |
| Anywhere Real Estate OperationsReal estate, Madison | 1 | 0 |
| Aon Fiber GroupTelecom, Boca Raton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.