H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Aon ReInsurance, Chicago | 1 | 0 |
| Apc Import ExportTransport and logistics, Miami | 1 | 0 |
| ApeirontIT services, Bradenton | 1 | 0 |
| Aperia SolutionsIT services, Dallas | 1 | 0 |
| Apex CompaniesEngineering services, Rockville | 1 | 0 |
| Apollo Management HoldingsInvestments, New York | 1 | 0 |
| Apollo Medical GroupPhysician practices, Trinity (New Port Richey) | 1 | 0 |
| Apollo Technology SolutionsIT services, Falls Church | 1 | 0 |
| App Soft SolutionsIT services, Wesley Chapel | 1 | 0 |
| AppLovinSoftware, Palo Alto | 1 | 30 |
| Appenin CabinetsProfessional services, Clermont | 1 | 0 |
| Applause App QualityIT services, Framingham | 1 | 0 |
| Applexus TechnologiesIT services, Federal Way | 1 | 0 |
| Application Consulting GroupIT services, Parsippany | 1 | 0 |
| Application Development ConsultantsIT services, Tampa | 1 | 0 |
| Applied MaterialsSemiconductors, Santa Clara | 1 | 1,032 |
| Applogic SystemsIT services, Farmington Hills | 1 | 0 |
| Aptek SystemsIT services, Irving | 1 | 0 |
| Aqua MembranesManufacturing, Knoxville | 1 | 0 |
| Aquatic Design and EngineeringEngineering services, Orlando | 1 | 0 |
| Aquiva LabsIT services, Celebration | 1 | 0 |
| ArcStratosIT services, Port Charlotte | 1 | 0 |
| Arce Immigration Law, P. A.Legal services, Miami | 1 | 0 |
| Arch Insurance GroupInsurance, Jersey City | 1 | 0 |
| Arch International GroupIT services, Mount Laurel | 1 | 0 |
| Archbridge InstituteResearch and development, Washington DC | 1 | 0 |
| Archer AviationVehicles and aerospace, San Jose | 1 | 0 |
| Archer Western ConstructionConstruction, Chicago | 1 | 0 |
| Architects Design GroupEngineering services, Winter Park | 1 | 0 |
| ArcomConstruction, Orlando | 1 | 0 |
| Arcus BiosciencesResearch and development, Hayward | 1 | 0 |
| Ardagh Metal Packaging USAManufacturing, Chicago | 1 | 0 |
| Ardor IT SolutionsIT services, Charlotte, NC, 28262 | 1 | 0 |
| Ardor IT SystemsIT services, Charlotte | 1 | 0 |
| Ardra Tech SolutionsIT services, Columbia | 1 | 0 |
| Arena ServiceInvestments, New York | 1 | 0 |
| Arevon EnergyUtilities, Scottsdale | 1 | 0 |
| ArganoIT services, Plano | 1 | 0 |
| Arias Tovar and AssociatesLegal services, Weston | 1 | 0 |
| AribaIT services, Newtown Square | 1 | 0 |
| Aries Business ConsultingResearch and development, Palm Beach | 1 | 0 |
| Aries Ev USAVehicles and aerospace, Plant | 1 | 0 |
| Ark Fishing InternationalWholesale, Palm City | 1 | 0 |
| Ark InfotechIT services, Gaithersburg | 1 | 0 |
| Armo ConsultantsIT services, Parsippany | 1 | 0 |
| Aroma360Retail, Miami | 1 | 0 |
| Arrow ElectronicsWholesale, Centennial | 1 | 0 |
| Arrowhead PharmaceuticalsResearch and development, Pasadena | 1 | 0 |
| Arthur J. Gallagher Service CompanyInsurance, Rolling Meadows | 1 | 0 |
| Arthur PorosoffReal estate, Miami | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.