H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Creighton Elementary School DistrictSchools, Phoenix | 5 | 0 |
| Cumming Management GroupEngineering services, Murrieta | 5 | 0 |
| CustomertimesIT services, New York | 5 | 0 |
| DataquadIT services, Frisco | 5 | 0 |
| Denken SolutionsStaffing, Irvine | 5 | 0 |
| Digipulse TechnologiesIT services, Cherry Hill | 5 | 0 |
| Digital Building ComponentsWholesale, Phoenix | 5 | 0 |
| Exyte U.S.Engineering services, Richardson | 5 | 0 |
| Flexi-Van LeasingReal estate, Scottsdale | 5 | 0 |
| Fowler Elementary School District No. 45Schools, Phoenix | 5 | 0 |
| Freeport-McMoRan SierritaMining and energy, Phoenix | 5 | 0 |
| Gowan CompanyManufacturing, Yuma | 5 | 0 |
| Happiest Minds TechnologiesIT services, San Jose | 5 | 0 |
| Healthcare ArizonaManufacturing, Goodyear | 5 | 0 |
| Hexaware TechnologiesIT services, Iselin | 5 | 0 |
| HimsRetail, San Francisco | 5 | 0 |
| Indian Oasis - Baboquivari Unified School District No. 40Schools, Sells | 5 | 0 |
| IssoVehicles and aerospace, Cedar City | 5 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 5 | 0 |
| Kingman HealthcareHospitals, Kingman | 5 | 0 |
| KohlerManufacturing, Kohler | 5 | 0 |
| Laboratory Sciences of ArizonaHealth care, Phoenix | 5 | 0 |
| MSR Technology GroupIT services, Wilmington | 5 | 0 |
| NTT DATA AmericasIT services, Plano | 5 | 0 |
| Nivid InfotechIT services, Sterling | 5 | 0 |
| NucleusTeqIT services, Phoenix | 5 | 0 |
| Optum ServicesIT services, Eden Prairie | 5 | 0 |
| Progress ResidentialReal estate, Scottsdale | 5 | 0 |
| Proton Al NajmIT services, Phoenix | 5 | 0 |
| QboticaIT services, Phoenix | 5 | 0 |
| Region TechnologiesIT services, Phoenix | 5 | 0 |
| Resolution Copper CompanyMining and energy, Superior | 5 | 0 |
| Rocket Limited PartnershipConsulting, Detroit | 5 | 0 |
| Sahi SofttechIT services, Chandler | 5 | 0 |
| SiTimeSemiconductors, Santa Clara | 5 | 0 |
| Softworld TechnologiesIT services, Plano | 5 | 0 |
| Southwest Kidney InstitutePhysician practices, Phoenix | 5 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 5 | 0 |
| StmicroelectronicsSemiconductors, Coppell | 5 | 0 |
| TPI CompositesManufacturing, Scottsdale | 5 | 0 |
| Tek Business SolutionsIT services, Fort Wayne | 5 | 0 |
| Toltec School District 22Schools, Eloy | 5 | 0 |
| TwilioIT services, San Francisco | 5 | 0 |
| UpgradeLending, San Francisco | 5 | 19 |
| WguUniversities, Salt Lake City | 5 | 0 |
| Xeridiem Medical DevicesMedical devices, Wilmington | 5 | 0 |
| AEC HoldCoEngineering services, Baton Rouge | 4 | 0 |
| ANS Mermer USAWholesale, Phoenix | 4 | 0 |
| AcxhangeIT services, Phoenix | 4 | 0 |
| Arizona Advanced SurgeryPhysician practices, Mesa | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.