H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Arizona Public Service CompanyUtilities, Phoenix | 4 | 0 |
| Avco ConsultingIT services, Worcester | 4 | 0 |
| Becton, Dickinson and CompanyMedical devices, Franklin Lakes | 4 | 0 |
| BioCareWholesale, Tempe | 4 | 0 |
| BrightSharks Engineering ServicesEngineering services, Farmington Hills | 4 | 0 |
| Brillian Network & Automation Integrated System AZ USAEngineering services, Phoenix | 4 | 0 |
| BroadcomSemiconductors, Palo Alto | 4 | 0 |
| Cigna-Evernorth ServicesFinance, St. Louis | 4 | 0 |
| CintalEngineering services, Peoria | 4 | 0 |
| CloudninetekIT services, Charlotte | 4 | 0 |
| CognierIT services, Buford | 4 | 0 |
| CollaberaIT services, Basking Ridge | 4 | 0 |
| Corporate Solutions GeneralIT services, Houston | 4 | 0 |
| Cosmic HealthcareStaffing, Aldie | 4 | 0 |
| DVG Tech SolutionsIT services, Plainsboro | 4 | 0 |
| Daisy EducationSchools, Gilbert | 4 | 0 |
| DatabricksIT services, San Francisco | 4 | 469 |
| Digitech ServicesIT services, Phoenix | 4 | 0 |
| ERPLabsIT services, Corpus Christi | 4 | 0 |
| ErthosUtilities, Chandler | 4 | 0 |
| ExelConsulting, Westerville | 4 | 0 |
| FIS Management ServicesIT services, New York | 4 | 0 |
| Florence Unified School District No. 1Schools, Florence | 4 | 0 |
| Freeport-McMoRan MiamiMining and energy, Phoenix | 4 | 0 |
| Fusion Global SolutionsIT services, Plano | 4 | 0 |
| Gilbane Building CompanyConstruction, Providence | 4 | 0 |
| Glendale Elementary School District No. 40Schools, Glendale | 4 | 0 |
| Grandison ManagementStaffing, Howell | 4 | 0 |
| Grid Dynamics HoldingsIT services, San Ramon | 4 | 0 |
| GustoAccounting, San Francisco | 4 | 82 |
| I1 TechIT services, Houston | 4 | 0 |
| Info KeysIT services, Irving | 4 | 0 |
| InfoCeptsIT services, McLean | 4 | 0 |
| IntellecttIT services, Iselin | 4 | 0 |
| Intellistack SystemsIT services, Chandler | 4 | 0 |
| Interbiz ConsultingIT services, Tempe | 4 | 0 |
| KaedixEngineering services, Phoenix | 4 | 0 |
| Karwell TechnologiiesIT services, South Plainfield | 4 | 0 |
| Kiewit Infrastructure WestConstruction, Omaha | 4 | 0 |
| LSW Engineers ArizonaEngineering services, Phoenix | 4 | 0 |
| La Paz Regional HospitalHospitals, Parker | 4 | 0 |
| Lambdanets servicesIT services, Marion | 4 | 0 |
| Leslie's PoolmartRetail, Phoenix | 4 | 0 |
| Level 3 CommunicationsTelecom, Monroe | 4 | 0 |
| Lorvish TechnologiesIT services, Durham | 4 | 0 |
| Mattson TechnologyManufacturing, Fremont | 4 | 0 |
| MetaInternet, Menlo Park | 4 | 1,049 |
| MidsysEngineering services, Scottsdale | 4 | 0 |
| MindlanceIT services, Union | 4 | 0 |
| MomDocPhysician practices, Chandler | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.