H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Mountain Park Health CenterHospitals, Phoenix | 4 | 0 |
| Nemo IT SolutionsIT services, Richardson | 4 | 0 |
| Nestlé Regional Globe Office North AmericaManufacturing, St. Louis | 4 | 0 |
| O3 Technology SolutionsIT services, Princeton | 4 | 0 |
| Omega HiresIT services, Herndon | 4 | 0 |
| OneStopD SolutionsIT services, Phoenix | 4 | 0 |
| P2P SofttekIT services, Pleasanton | 4 | 0 |
| Paradise Valley Unified School DistrictSchools, Phoenix | 4 | 0 |
| Paradise Valley Unified School District No. 69Schools, Phoenix | 4 | 0 |
| Paragon ManagementSchools, Surprise | 4 | 0 |
| Phoenix Elementary School District No. 1Schools, Phoenix | 4 | 0 |
| Phoenix StaffIT services, Phoenix | 4 | 0 |
| Prama ServicesIT services, Gilbert | 4 | 0 |
| ProBPMIT services, Frisco | 4 | 0 |
| Professional Piping SystemsConstruction, Tempe | 4 | 0 |
| Quadrant TechnologiesIT services, Redmond | 4 | 0 |
| QualcommCommunications equipment, San Diego | 4 | 0 |
| Renesas Electronics AmericaSemiconductors, San Jose | 4 | 0 |
| Rock Point SchoolSchools, Rock Point | 4 | 0 |
| SDH SystemsIT services, Englewood | 4 | 0 |
| SagarsoftIT services, Glastonbury | 4 | 0 |
| Sarku Japan ManagementAccounting, New York | 4 | 0 |
| Savvy Info SystemsIT services, Schaumburg | 4 | 0 |
| Sliq Information TechnologiesIT services, Princeton | 4 | 0 |
| Spark InfotechIT services, Scottsdale | 4 | 0 |
| TechTu Business SolutionsIT services, Pleasanton | 4 | 0 |
| Techsmart GlobalIT services, Plainsboro | 4 | 0 |
| TechvyIT services, Eden Prairie | 4 | 0 |
| Tek SpikesIT services, Mckinney | 4 | 0 |
| The Northern Trust CompanyInvestments, Chicago | 4 | 0 |
| Turner & TownsendConsulting, New York | 4 | 0 |
| United Foods International (USA)Manufacturing, Union City | 4 | 0 |
| V3Tech SolutionsIT services, Mckinney | 4 | 0 |
| VM ConsolidatedTransport and logistics, Mesa | 4 | 0 |
| Vail Unified School DistrictSchools, Vail | 4 | 0 |
| Variyas Global SolutionsIT services, Columbia | 4 | 0 |
| iSight TechnologyIT services, Tempe | 4 | 0 |
| Aadyam TechnologiesIT services, Fairfield | 3 | 0 |
| AdValue PhotonicsSemiconductors, Tucson | 3 | 0 |
| Aetna ResourcesInsurance, Woonsocket | 3 | 0 |
| Ai Labs WebIT services, Maryland Heights | 3 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 3 | 0 |
| Alaska AirlinesTransport and logistics, Seattle | 3 | 0 |
| AlphacoreResearch and development, Tempe | 3 | 0 |
| American Express National BankLending, New York | 3 | 0 |
| Amkor TechnologyIT services, Tempe | 3 | 0 |
| Amplify Ventures GroupInvestments, Scottsdale | 3 | 0 |
| AntraIT services, Sterling | 3 | 0 |
| ApptricsIT services, Alpharetta | 3 | 0 |
| Aprio Advisory GroupAccounting, Atlanta | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.