H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| ShutterflyMedia and information, San Jose | 9 | 0 |
| Softech International ResourcesIT services, Peachtree Corners | 9 | 0 |
| SynechronIT services, New York | 9 | 0 |
| TrustekIT services, Monmouth Junction | 9 | 0 |
| U-Haul InternationalReal estate, Phoenix | 9 | 0 |
| VensoftIT services, Glendale | 9 | 0 |
| W.W. ClydeConstruction, Apache Junction | 9 | 0 |
| Webilent TechnologyIT services, South Windsor | 9 | 0 |
| YAHO System TechnologyEngineering services, Glendale | 9 | 0 |
| Atos SolutionsIT services, Irving | 8 | 0 |
| CBTS Technology SolutionsIT services, Cincinnati | 8 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 8 | 0 |
| CoforgeIT services, Princeton | 8 | 0 |
| Freeport-McMoRan SaffordMining and energy, Phoenix | 8 | 0 |
| GenesisIT services, New York | 8 | 0 |
| Isaac School District No. 5Schools, Phoenix | 8 | 0 |
| NextivaTelecom, Scottsdale | 8 | 0 |
| Nexus ITIT services, Sterling | 8 | 0 |
| Pendergast Elementary School DistrictSchools, Phoenix | 8 | 0 |
| Pioneer Consulting ServicesIT services, Princeton | 8 | 0 |
| Populus GroupStaffing, Troy | 8 | 0 |
| SFMRetail, Phoenix | 8 | 0 |
| SafewayRetail, Pleasanton | 8 | 0 |
| Shamrock Foods CompanyWholesale, Phoenix | 8 | 0 |
| Sunnyside Unified School District No. 12Schools, Tucson | 8 | 0 |
| TPF SoftwareIT services, Pembroke Pines | 8 | 0 |
| The Roman Catholic Diocese of PhoenixOther services, Phoenix | 8 | 0 |
| Ventana Medical SystemsInstruments, South San Francisco | 8 | 0 |
| Akkodis E&TConsulting, Jacksonville | 7 | 0 |
| ArtechIT services, Morristown | 7 | 0 |
| Best Western InternationalHotels and restaurants, Phoenix | 7 | 0 |
| Cable OneTelecom, Phoenix | 7 | 0 |
| CiscoComputer hardware, San Jose | 7 | 0 |
| Conch TechnologiesIT services, Memphis | 7 | 0 |
| Experis USConsulting, Milwaukee | 7 | 0 |
| Harvest Power Community Development GroupSchools, Yuma | 7 | 0 |
| Nationwide Mutual Insurance CompanyInsurance, Columbus | 7 | 0 |
| Orien SolutionsIT services, Edison | 7 | 0 |
| PropersysWholesale, Phoenix | 7 | 0 |
| PwCConsulting, Tampa | 7 | 0 |
| South32 HermosaWholesale, Tucson | 7 | 0 |
| Strategic Staffing Solutions, L.C.IT services, Detroit | 7 | 0 |
| Sundt ConstructionConstruction, Tempe | 7 | 0 |
| UnigoIT services, Irving | 7 | 0 |
| Visam TechnologiesIT services, Frisco | 7 | 0 |
| Western Governors UniversityUniversities, Salt Lake City | 7 | 0 |
| Wilco SourceIT services, Santa Clara | 7 | 0 |
| Williams ScotsmanConstruction, Scottsdale | 7 | 0 |
| i3 VerticalsIT services, Nashville | 7 | 0 |
| A7 IT SolutionsIT services, Glendale | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.