H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| CaremarkInsurance, Woonsocket | 23 | 0 |
| Texas InstrumentsSemiconductors, Dallas | 23 | 0 |
| AxwaySoftware, Scottsdale | 21 | 0 |
| CarvanaRetail, Tempe | 21 | 1,637 |
| AccentureConsulting, Chicago | 20 | 0 |
| Banner HealthHospitals, Phoenix | 20 | 0 |
| Circle K StoresRetail, Tempe | 20 | 0 |
| Core Ai ConsultingIT services, Scottsdale | 20 | 0 |
| Early Warning ServicesFinance, Scottsdale | 20 | 0 |
| Freeport-McMoRan MorenciMining and energy, Phoenix | 20 | 0 |
| Honeywell Aerospace USEngineering services, Phoenix | 20 | 0 |
| MUFG BankBanking, New York | 20 | 0 |
| SLK HoldingsIT services, Phoenix | 20 | 0 |
| Tucson Unified School DistrictSchools, Tucson | 20 | 0 |
| American Express CompanyLending, New York | 19 | 0 |
| AvnetIT services, Phoenix | 19 | 0 |
| Northern Arizona UniversityUniversities, Flagstaff | 19 | 0 |
| Arevon EnergyUtilities, Scottsdale | 18 | 0 |
| AsarcoMining and energy, Sahuarita | 18 | 0 |
| Cirrus Logic International SemiconductorResearch and development, Austin | 18 | 0 |
| Douglas Unified School District No. 27Schools, Douglas | 18 | 0 |
| HumacIT services, Phoenix | 18 | 0 |
| Impetus TechnologiesIT services, Los Gatos | 18 | 0 |
| Insight GlobalIT services, Atlanta | 18 | 0 |
| KlaManufacturing, Milpitas | 18 | 0 |
| NXP USASemiconductors, Austin | 18 | 0 |
| RivianVehicles and aerospace, Irvine | 18 | 0 |
| Willmeng ConstructionConstruction, Phoenix | 18 | 42 |
| Arizona Kidney Disease & Hypertension CenterPhysician practices, Phoenix | 17 | 0 |
| Atos IT Solutions and ServicesIT services, Irving | 17 | 0 |
| LTMIT services, Edison | 17 | 0 |
| M3biIT services, Scottsdale | 16 | 0 |
| Smarteq SolutionsIT services, Phoenix | 16 | 0 |
| Tailstorm HealthPharmaceuticals, Chandler | 16 | 0 |
| U.S. BankBanking, Minneapolis | 16 | 0 |
| Western Alliance BankBanking, Phoenix | 16 | 0 |
| Blue SpireIT services, Phoenix | 15 | 0 |
| Dignity HealthHospitals, Phoenix | 15 | 0 |
| MastekIT services, Addison | 15 | 0 |
| Phoenix Union High School District 210Schools, Phoenix | 15 | 0 |
| Randstad DigitalIT services, Woburn | 15 | 0 |
| Republic ServicesBusiness services, Phoenix | 15 | 0 |
| S R InternationalIT services, Naperville | 15 | 0 |
| SalesforceIT services, San Francisco | 15 | 599 |
| The Matlen Silver GroupStaffing, Somerville | 15 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 14 | 0 |
| Citizens Financial GroupCorporate offices, Johnston | 14 | 0 |
| District Medical GroupPhysician practices, Phoenix | 14 | 0 |
| Innova SolutionsConsulting, Atlanta | 14 | 0 |
| Charles Schwab & CompanyInvestments, Westlake | 13 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.