H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| GBT USBusiness services, New York | 13 | 0 |
| LG Energy Solution ArizonaManufacturing, Queen Creek | 13 | 0 |
| Lam ResearchSemiconductors, Fremont | 13 | 0 |
| SkygysIT services, Phoenix | 13 | 0 |
| Bowman Consulting GroupEngineering services, Reston | 12 | 0 |
| CaterpillarManufacturing, Irving | 12 | 0 |
| Cyber-DiveTelecom, Mesa | 12 | 0 |
| DPR Construction, A General PartnershipConstruction, San Francisco | 12 | 0 |
| Fox Technology CenterMedia and information, Los Angeles | 12 | 0 |
| Freeport-McMoRan BagdadMining and energy, Phoenix | 12 | 0 |
| GP TechnologiesIT services, North Brunswick | 12 | 0 |
| Great Hearts AmericaSchools, Phoenix | 12 | 0 |
| Malla SystemsIT services, Glendale | 12 | 0 |
| MicrosoftSoftware, Redmond | 12 | 1,296 |
| Realtech ServicesIT services, Edison | 12 | 0 |
| Tanisha SystemsIT services, Iselin | 12 | 0 |
| Cardone VenturesInvestments, Scottsdale | 11 | 0 |
| Cibecue Community Education BoardSchools, Cibecue | 11 | 0 |
| ExlService.comConsulting, New York | 11 | 0 |
| GoDaddy.comCloud and data hosting, Tempe | 11 | 0 |
| IqviaConsulting, Durham | 11 | 0 |
| Maricopa Unified School DistrictSchools, Maricopa | 11 | 0 |
| Mclaryn SystemsIT services, Scottsdale | 11 | 0 |
| OracleSoftware, Austin | 11 | 0 |
| Persistent SystemsIT services, Santa Clara | 11 | 0 |
| PetSmartRetail, Phoenix | 11 | 0 |
| Phoenix Children's HospitalHospitals, Phoenix | 11 | 0 |
| WSP USAEngineering services, New York | 11 | 0 |
| Buckeye Elementary School District No. 33Schools, Buckeye | 10 | 0 |
| Equity MethodsAccounting, Scottsdale | 10 | 0 |
| G3 SoftIT services, Southlake | 10 | 0 |
| Greentek SolutionsIT services, Phoenix | 10 | 0 |
| MobicloudIT services, Cedar Park | 10 | 0 |
| Savvas Learning CompanyEducation, Paramus | 10 | 0 |
| The Translational Genomics Research InstituteResearch and development, Phoenix | 10 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 10 | 0 |
| VirtusaIT services, Southborough | 10 | 0 |
| Analog DevicesSemiconductors, Wilmington | 9 | 0 |
| Apogee Medical GroupPhysician practices, Dallas | 9 | 0 |
| Burns & Mcdonnell Engineering CompanyEngineering services, Kansas City | 9 | 0 |
| Community Care Health NetworkBusiness services, Nashville | 9 | 0 |
| County of Santa Cruz, Nogales Unified School District 1Schools, Nogales | 9 | 0 |
| DREAM Venture LabsOther services, Cambridge | 9 | 0 |
| Dishchiibikoh Community SchoolSchools, Cibecue | 9 | 0 |
| Espiritu Community DevelopmentSchools, Phoenix | 9 | 0 |
| Honeywell InternationalEngineering services, Charlotte | 9 | 0 |
| MedtronicInstruments, Minneapolis | 9 | 0 |
| Muaqua EngineeringEngineering services, Phoenix | 9 | 0 |
| Phoenix Union High School DistrictSchools, Phoenix | 9 | 0 |
| Roosevelt School District 66Schools, Phoenix | 9 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.