H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Rocky BrandsManufacturing, Nelsonville | 1 | 0 |
| Ryder SystemConsulting, Alpharetta | 1 | 0 |
| S&P GlobalInternet, New York | 1 | 0 |
| SAP AmericaIT services, Newtown Square | 1 | 0 |
| SB TechnologySoftware, Tarrytown | 1 | 0 |
| SDVS TechnologiesIT services, Flower Mound | 1 | 0 |
| SG SoftechIT services, Charlotte | 1 | 0 |
| SNC ManufacturingManufacturing, Oshkosh | 1 | 0 |
| SPX FlowManufacturing, Charlotte | 1 | 0 |
| STRATTEC SecurityManufacturing, Milwaukee | 1 | 0 |
| STV ConstructionEngineering services, Douglassville | 1 | 0 |
| SV Technology ServicesIT services, Round Rock | 1 | 0 |
| SVA ConsultingAccounting, Madison | 1 | 0 |
| Sabhya TechnologiesIT services, Brookfield | 1 | 0 |
| Sacred Heart Seminary and School of TheologyOther services, Franklin | 1 | 0 |
| Sai TechnologiesIT services, Memphis | 1 | 0 |
| Saicon ConsultantsIT services, Overland Park | 1 | 0 |
| Saint-Gobain Performance PlasticsManufacturing, Malvern | 1 | 0 |
| SamsungSemiconductors, Austin | 1 | 449 |
| Sanaira GlobalProfessional services, Austin | 1 | 0 |
| Saputo Cheese USAManufacturing, Milwaukee | 1 | 0 |
| Schneider LogisticsConsulting, Green Bay | 1 | 0 |
| School District of GreenfieldSchools, Greenfield | 1 | 0 |
| Scientific MoldingManufacturing, Somerset | 1 | 0 |
| Seaga ManufacturingManufacturing, Freeport | 1 | 0 |
| Sebastian Family Psychology PracticeHealth care, Milwaukee | 1 | 0 |
| Second Harvest Foodbank of Southern WisconsinHealth care, Madison | 1 | 0 |
| SediaVehicles and aerospace, Glendale | 1 | 0 |
| Sentry Insurance, a Mutual CompanyInsurance, Stevens Point | 1 | 0 |
| ServotechEngineering services, Chicago | 1 | 0 |
| Setpoint.AIResearch and development, Milwaukee | 1 | 0 |
| Sharpe Engineering & EquipmentEngineering services, Madison | 1 | 0 |
| Sharpedge SolutionsIT services, Naperville | 1 | 0 |
| Shawano School DistrictSchools, Shawano | 1 | 0 |
| Shepherds MinistriesHealth care, Union Grove | 1 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 1 | 0 |
| Signature Dentistry SolutionsHealth care, Milwaukee | 1 | 0 |
| Signin SoftIT services, Somerset | 1 | 0 |
| SillikerEngineering services, Chicago | 1 | 0 |
| SkysoftIT services, Falls Church | 1 | 0 |
| Soft Link SolutionsIT services, Atlanta | 1 | 0 |
| SofttechersIT services, Charlotte | 1 | 0 |
| SoftwareOneWholesale, Milwaukee | 1 | 0 |
| Solstice SolutionsIT services, Hartford | 1 | 0 |
| Solution ITIT services, Wilmington | 1 | 0 |
| Source InfotechIT services, Edison | 1 | 0 |
| Southern Veterinary PartnersProfessional services, Birmingham | 1 | 0 |
| Southland IndustriesEngineering services, Dulles | 1 | 0 |
| Spectro CloudIT services, San Jose | 1 | 0 |
| Spirit Construction ServicesConstruction, Green Bay | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.