H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Pentair Commercial IceManufacturing, Manitowoc | 1 | 0 |
| Petersen ResourcesManufacturing, Fredonia | 1 | 0 |
| Pharmaceutical Research AssociatesResearch and development, Blue Bell | 1 | 0 |
| Phoenix InvestorsReal estate, Milwaukee | 1 | 0 |
| Pi Square TechnologiesEngineering services, Farmington Hills | 1 | 0 |
| PintegraIT services, Paramus | 1 | 0 |
| Pioneer Hi-Bred InternationalResearch and development, Johnston | 1 | 0 |
| Point of BeginningEngineering services, Stevens Point | 1 | 0 |
| Policy ConfluenceProfessional services, Madison | 1 | 0 |
| Populus GroupStaffing, Troy | 1 | 0 |
| Powerback RehabilitationHealth care, Kennett Square | 1 | 0 |
| PremierOne ProductsManufacturing, Pulaski | 1 | 0 |
| Presidio Networked SolutionsIT services, New York | 1 | 0 |
| Priamba SoftIT services, Iselin | 1 | 0 |
| Pro ITIT services, Chesterfield | 1 | 0 |
| Pro-Tek ConsultingIT services, Valencia | 1 | 0 |
| ProHealth CareHospitals, Waukesha | 1 | 0 |
| Progressive Community Health CentersHealth care, Milwaukee | 1 | 0 |
| ProtechersIT services, Houston | 1 | 0 |
| ProwesysIT services, Richardson | 1 | 0 |
| Q2 SoftwareSoftware, Austin | 1 | 0 |
| QlikTechIT services, King of Prussia | 1 | 0 |
| Quantum Code Consultancy ServicesIT services, Kissimmee | 1 | 0 |
| Quarra Stone CompanyEngineering services, Sun Prairie | 1 | 0 |
| QvalFocusProfessional services, Plainsboro | 1 | 0 |
| R S InfoConIT services, Oak Creek | 1 | 0 |
| R.R. Donnelley & Sons CompanyManufacturing, Warrenville | 1 | 0 |
| RGA Enterprise Services CompanyInsurance, Chesterfield | 1 | 0 |
| RJ SystemsIT services, Boca Raton | 1 | 0 |
| Raas InfotekIT services, Newark | 1 | 0 |
| Racine Railroad ProductsVehicles and aerospace, Mount Pleasant | 1 | 0 |
| RahilHotels and restaurants, Sheboygan | 1 | 0 |
| Rais USAIT services, Madison | 1 | 0 |
| Rally Info TechnologyIT services, Merriam | 1 | 0 |
| Rami Technology USAInstruments, Doral | 1 | 0 |
| RanaRetail, Fish Creek | 1 | 0 |
| Rapid AnalyticsIT services, Lincolnshire | 1 | 0 |
| RathGibson JanesvilleManufacturing, Janesville | 1 | 0 |
| Reiter Affiliated CompaniesAgriculture, Oxnard | 1 | 0 |
| Reliance FuelWholesale, Wilkes Barre | 1 | 0 |
| RelxIT services, Alpharetta | 1 | 0 |
| Renaissance LearningSoftware, Wisconsin Rapids | 1 | 0 |
| ResFracSoftware, Palo Alto | 1 | 0 |
| Research ProductsManufacturing, Madison | 1 | 0 |
| Reyogmar TechnologiesIT services, Piscataway | 1 | 0 |
| Rider Levett BucknallConstruction, Phoenix | 1 | 0 |
| Rite-Hite Digital SolutionsManufacturing, Milwaukee | 1 | 0 |
| Rite-Hite HoldingManufacturing, Milwaukee | 1 | 0 |
| Robotics StaffingIT services, Duncanville | 1 | 0 |
| Robotics TechnologiesIT services, Duncanville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.