H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| IT ResourcesIT services, Newark | 1 | 0 |
| Imagen EnergyEngineering services, Milwaukee | 1 | 0 |
| Imagen of WisconsinHealth care, Scottsdale | 1 | 0 |
| Impact ConfectionsManufacturing, Janesville | 1 | 0 |
| In PhysicsEngineering services, Towson | 1 | 0 |
| IndSoftIT services, Naperville | 1 | 0 |
| IndeedInternet, Austin | 1 | 0 |
| Indotronix InternationalIT services, Rochester | 1 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 1 | 0 |
| Infotech SpectrumIT services, Santa Clara | 1 | 0 |
| IngeteamManufacturing, Milwaukee | 1 | 0 |
| Innerpak of WisconsinManufacturing, Watertown | 1 | 0 |
| Innovative Consulting SolutionsIT services, Schaumburg | 1 | 0 |
| Insight GlobalIT services, Atlanta | 1 | 0 |
| Institute of Technology and AcademicsSchools, Milwaukee | 1 | 0 |
| Integrated ResourcesStaffing, Edison | 1 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 1 | 0 |
| Intellect Business SolutionsIT services, Lewisville | 1 | 0 |
| Interglobe ITIT services, Irving | 1 | 0 |
| International Systems TechnologiesIT services, Cranbury | 1 | 0 |
| Iqit SolutionsIT services, Sugar Land | 1 | 0 |
| ItstacIT services, Sterling | 1 | 0 |
| J.D. North AmericaWholesale, Ontario | 1 | 0 |
| JPW IndustriesManufacturing, LaVergne | 1 | 0 |
| JVR SystemsIT services, Plano | 1 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 1 | 0 |
| Jai MarketingRetail, Sheboygan | 1 | 0 |
| Jasvik SolutionsIT services, Herndon | 1 | 0 |
| Javen TechnologiesIT services, Bloomington | 1 | 0 |
| Jeneil BiotechManufacturing, Saukville | 1 | 0 |
| Johnson Electric Coil CompanyManufacturing, Antigo | 1 | 0 |
| Johnson Health Tech North AmericaWholesale, Cottage Grove | 1 | 0 |
| Jones Lang LaSalle AmericasReal estate, Chicago | 1 | 0 |
| Jorgensen ConveyorsManufacturing, Mequon | 1 | 0 |
| K&S Tool, DIe & ManufacturingManufacturing, Ixonia | 1 | 0 |
| KPIT TechnologiesIT services, Novi | 1 | 0 |
| Keen Info TekIT services, Columbia | 1 | 0 |
| Keystone Technology PartnersIT services, Houston | 1 | 0 |
| Ki MobilityMedical devices, Stevens Point | 1 | 0 |
| King Juice CompanyManufacturing, Milwaukee | 1 | 0 |
| KomaxVehicles and aerospace, Buffalo Grove | 1 | 0 |
| Konecranes Nuclear Equipment & ServicesManufacturing, New Berlin | 1 | 0 |
| Krenz & CompanyManufacturing, Germantown | 1 | 0 |
| Kristo OrthodonticsHealth care, Eau Claire | 1 | 0 |
| Kwik TripRetail, La Crosse | 1 | 0 |
| Kyros Consulting GroupIT services, Albany | 1 | 0 |
| LER TechForceEngineering services, Columbus | 1 | 0 |
| Lactalis American GroupManufacturing, Buffalo | 1 | 0 |
| Lactalis Heritage DairyManufacturing, Chicago | 1 | 0 |
| Lakeside EngineersEngineering services, Wauwatosa | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.