H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Fatica ConsultingSoftware, Milwaukee | 1 | 0 |
| Federal Soft SystemsIT services, Bentonville | 1 | 0 |
| Felss RotaformManufacturing, New Berlin | 1 | 0 |
| Festival Fun ParksArts and recreation, Homestead | 1 | 0 |
| Fiddleheads ManagementHotels and restaurants, Thiensville | 1 | 0 |
| Fidelity InvestmentsInvestments, Boston | 1 | 832 |
| Film TechManufacturing, Stanley | 1 | 0 |
| Finastra USAIT services, Atlanta | 1 | 0 |
| First Net ImpressionsIT services, Altoona | 1 | 0 |
| Fiserv SolutionsCloud and data hosting, Milwaukee | 1 | 0 |
| Flexera GlobalIT services, Sugar Land | 1 | 0 |
| Fontana FlavorsManufacturing, Aurora | 1 | 0 |
| Foremost BuildingsManufacturing, Jefferson | 1 | 0 |
| Franklin InfotechIT services, South Plainfield | 1 | 0 |
| Froedtert HealthHospitals, Menomonee Falls | 1 | 0 |
| Funl TechnologiesMedia and information, Madison | 1 | 0 |
| GB MinimartRetail, Stockbridge | 1 | 0 |
| GDN InfotechIT services, Indianapolis | 1 | 0 |
| GEA Systems North AmericaOther services, Columbia | 1 | 0 |
| Gainwell TechnologiesIT services, Irving | 1 | 0 |
| Ge Medical Systems, Ultrasound & Primary Care DiagnosticsInstruments, Wauwatosa | 1 | 0 |
| Geo Logic SystemsIT services, South Plainfield | 1 | 0 |
| Gilead SciencesResearch and development, Foster City | 1 | 0 |
| Ginseng Growers Association of AmericaOther services, Mosinee | 1 | 0 |
| Gleason ReelManufacturing, Shelton | 1 | 0 |
| GofoConsulting, Chino | 1 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 1 | 0 |
| Graphic Packaging InternationalManufacturing, Atlanta | 1 | 0 |
| Great Lakes CheeseManufacturing, Hiram | 1 | 0 |
| Great Lakes Rubber & SupplyManufacturing, Milwaukee | 1 | 0 |
| Greenpoint ITIT services, Mason | 1 | 0 |
| Groupware TechnologiesSoftware, Wauwatosa | 1 | 0 |
| Grow SoftwaresIT services, The Colony | 1 | 0 |
| H.G. Weber and CompanyManufacturing, Kiel | 1 | 0 |
| H7 Capital ManagementInvestments, Beloit | 1 | 0 |
| HPComputer hardware, Spring | 1 | 0 |
| HSS SystemsCorporate offices, Nashville | 1 | 0 |
| Hammel, Green and AbrahamsonEngineering services, Minneapolis | 1 | 0 |
| Hankscraft RunxinManufacturing, Reedsburg | 1 | 0 |
| Harley-Davidson Motor Company GroupRetail, Milwaukee | 1 | 0 |
| Harvey NashConsulting, Franklin | 1 | 0 |
| Healing HarmoniesHealth care, Wauwatosa | 1 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 1 | 0 |
| HexaCorpIT services, Cumming | 1 | 0 |
| High QuartileIT services, Chesterfield | 1 | 0 |
| Highland Lakes Dental CenterHealth care, Rhinelander | 1 | 0 |
| IGATE SolutionsIT services, Frisco | 1 | 0 |
| IT DivisionIT services, Irvine | 1 | 0 |
| IT MindsIT services, Ashburn | 1 | 0 |
| IT ResonanceIT services, Naperville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.