H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| RyzlinkIT services, San Jose | 1 | 0 |
| S4CloudIT services, Frisco | 1 | 0 |
| SAGE ElectrochromicsManufacturing, Faribault | 1 | 0 |
| SHED SeattleEngineering services, Seattle | 1 | 0 |
| SHEIN TechnologyRetail, Los Angeles | 1 | 14 |
| SLN SystemsIT services, Gaithersburg | 1 | 0 |
| SMBC ManubankBanking, Los Angeles | 1 | 0 |
| SOLV EnergyConstruction, San Diego | 1 | 0 |
| SRM ConstructionConstruction, Spokane | 1 | 0 |
| SRS ConsultingIT services, Fremont | 1 | 0 |
| ST. Jude Medical Business ServicesPharmaceuticals, Chicago | 1 | 0 |
| Saama TechnologiesIT services, Campbell | 1 | 0 |
| Safety & Efficacy IT SolutionsIT services, Round Rock | 1 | 0 |
| Safran Ventilation Systems USAVehicles and aerospace, Everett | 1 | 0 |
| SagarsoftIT services, Glastonbury | 1 | 0 |
| Saiven TechnologiesIT services, Columbia | 1 | 0 |
| Saks & CompanyRetail, New York | 1 | 0 |
| SalesPointConsulting, Bellevue | 1 | 0 |
| SamiteonIT services, Louisville | 1 | 0 |
| Samy's Drug StoreRetail, Olympia | 1 | 0 |
| Sandisk TechnologiesComputer hardware, Milpitas | 1 | 0 |
| SandozResearch and development, Princeton | 1 | 0 |
| Sapphire InformaticsIT services, Austin | 1 | 0 |
| SaranshIT services, Princeton | 1 | 0 |
| Saras AmericaIT services, Farmington | 1 | 0 |
| Sasken TechnologiesIT services, Sunnyvale | 1 | 0 |
| Saumya PrajapatiHealth care, Burlington | 1 | 0 |
| Sazan GroupEngineering services, Seattle | 1 | 0 |
| ScalenceIT services, Morristown | 1 | 0 |
| Schneider Electric Engineering ServicesManufacturing, Boston | 1 | 0 |
| Schneider Electric USAManufacturing, Boston | 1 | 0 |
| Schuff Steel CompanyConstruction, Phoenix | 1 | 0 |
| Scopely ExploreIT services, San Francisco | 1 | 0 |
| Sea To Sky ManagementReal estate, Bellevue | 1 | 0 |
| Search InstituteEducation, Saint Paul | 1 | 0 |
| Securing America's Future Energy FoundationResearch and development, Washington | 1 | 0 |
| Security InnovationIT services, Woburn | 1 | 0 |
| Sedgwick Claims Management ServicesInsurance, Memphis | 1 | 0 |
| SeegridResearch and development, Pittsburgh | 1 | 0 |
| Seer SolutionsIT services, Herndon | 1 | 1 |
| SekidenkoInstruments, Vancouver | 1 | 0 |
| Senpi AiSoftware, Miami Beach | 1 | 0 |
| Sensata TechnologiesInstruments, Attleboro | 1 | 0 |
| SensipleIT services, Woodbridge | 1 | 0 |
| Sensoria HealthIT services, Redmond | 1 | 0 |
| SentinelOneEngineering services, Mountain View | 1 | 0 |
| Sephora USARetail, San Francisco | 1 | 0 |
| ServesysIT services, Irving | 1 | 0 |
| Sesame AIIT services, San Francisco | 1 | 0 |
| Shamrock MontessoriHealth care, Bellevue | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.