H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Socratic AISoftware, Sunnyvale | 1 | 0 |
| SoftCorp InternationalIT services, Troy | 1 | 0 |
| SoftPath TechnologiesIT services, Northville | 1 | 0 |
| SofttechersIT services, Charlotte | 1 | 0 |
| Software Galaxy SystemsStaffing, Princeton | 1 | 0 |
| Solana LabsIT services, San Francisco | 1 | 0 |
| Solayer LabsCloud and data hosting, San Mateo | 1 | 0 |
| SolidigmSemiconductors, Rancho Cordova | 1 | 0 |
| SolvedaIT services, Jersey City | 1 | 0 |
| Solventum Health Information SystemsMedical devices, Murray | 1 | 0 |
| Solware IT TechnologiesIT services, Prosper | 1 | 0 |
| SonicmaxRetail, Houston | 1 | 0 |
| Sonnet of ClayRetail, Bellevue | 1 | 0 |
| Soundview Adult Family HomeHealth care, Gig Harbor | 1 | 0 |
| SpangleAiIT services, Bellevue | 1 | 0 |
| Spark ServicesConstruction, San Francisco | 1 | 0 |
| Spark TimingIT services, San Mateo | 1 | 0 |
| Speridian TechnologiesIT services, Albuquerque | 1 | 0 |
| Spokane Tribe of IndiansGovernment, Wellpinit | 1 | 0 |
| Spotnana TechnologySoftware, New York | 1 | 0 |
| SpotterLending, Culver City | 1 | 0 |
| Spring Valley Montessori SchoolSchools, Federal Way | 1 | 0 |
| Square HiringStaffing, Mesa | 1 | 0 |
| Squirrel Ai LearningEducation, Bellevue | 1 | 0 |
| Sradha TechnologiesIT services, The Colony | 1 | 0 |
| Sri Shakthi IT ServicesIT services, Lewisville | 1 | 0 |
| Srisan GroupIT services, Houston | 1 | 0 |
| Sriven SystemsIT services, Southlake | 1 | 0 |
| Stach & LiuIT services, Phoenix | 1 | 0 |
| StaidLogicIT services, Worthington | 1 | 0 |
| Standard CognitionIT services, San Francisco | 1 | 0 |
| Stannard ArchitectsEngineering services, Seattle | 1 | 0 |
| Star Dance CompanyEducation, Seattle | 1 | 0 |
| Star River CommerceHotels and restaurants, Kirkland | 1 | 0 |
| Star Technology SolutionsIT services, Columbus | 1 | 0 |
| Starcom Mediavest GroupProfessional services, Chicago | 1 | 0 |
| Starfish NeuroscienceResearch and development, Bellevue | 1 | 0 |
| StargateInstruments, Kent | 1 | 0 |
| Stark AmericaIT services, Irvine | 1 | 0 |
| StatArb InvestmentInvestments, Bellevue | 1 | 0 |
| State of Washington Employment Security DepartmentGovernment, Olympia | 1 | 0 |
| StatsigCloud and data hosting, Bellevue | 1 | 0 |
| SteelerManufacturing, Seattle | 1 | 0 |
| Stoke IQProfessional services, Bellevue | 1 | 0 |
| StracCloud and data hosting, Bellevue | 1 | 0 |
| Streetlight DataConstruction, Houston | 1 | 0 |
| Strella BiotechnologyResearch and development, Seattle | 1 | 0 |
| StriimSoftware, Palo Alto | 1 | 0 |
| StyleOnSlopesRetail, Yarrow Point | 1 | 0 |
| Suki MovementArts and recreation, Seattle | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.