H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Realty of AmericaReal estate, Berwyn | 1 | 0 |
| Reason AutomationCloud and data hosting, Seattle | 1 | 0 |
| Red Barn GroupEngineering services, Seattle | 1 | 0 |
| Red Hibbert GroupIT services, San Ramon | 1 | 0 |
| Red Rock OutdoorsRetail, Kent | 1 | 0 |
| RedeemsoftIT services, Iselin | 1 | 0 |
| Redmond Ridge Physical TherapyHealth care, Houston | 1 | 0 |
| Reflection AIIT services, Brooklyn | 1 | 39 |
| Refyn DataIT services, Herndon | 1 | 0 |
| RelationalAICloud and data hosting, Berkeley | 1 | 0 |
| Reliance Software DevelopmentIT services, Atlanta | 1 | 0 |
| Reliant Vision GroupIT services, Metuchen | 1 | 0 |
| Relic SolutionsProfessional services, Elmont | 1 | 0 |
| Renton SNF HealthcareHealth care, Renton | 1 | 0 |
| Renton Technical CollegeUniversities, Renton | 1 | 0 |
| ReplyIT services, Chicago | 1 | 0 |
| ReqhireIT services, Iselin | 1 | 0 |
| ResMedWholesale, San Diego | 1 | 0 |
| ResMed Digital HealthSoftware, San Diego | 1 | 0 |
| Resource IntegratorsIT services, Leander | 1 | 0 |
| Resource PointIT services, Troy | 1 | 0 |
| ResourcesysIT services, Ellicott City | 1 | 0 |
| RevefiIT services, Sammamish | 1 | 0 |
| Revvity Signals SoftwareResearch and development, Waltham | 1 | 0 |
| Rheem Manufacturing CompanyManufacturing, Atlanta | 1 | 0 |
| Rialto FinanceIT services, San Francisco | 1 | 0 |
| RighttaxmateAccounting, Katy | 1 | 0 |
| Rimkus Consulting GroupConsulting, Houston | 1 | 0 |
| Ringmaster TechnologiesSoftware, Boca Raton | 1 | 0 |
| Rios Immigration Defense PSLegal services, Seattle | 1 | 0 |
| Ripple LabsFinance, San Francisco | 1 | 69 |
| Rise West PartnersProfessional services, Carson City | 1 | 0 |
| RiseIT SolutionsIT services, Addison | 1 | 0 |
| RiviantIT services, Irving | 1 | 0 |
| Rizing Consulting USAIT services, East Brunswick | 1 | 0 |
| Robertson & Olson ConstructionConstruction, Camas | 1 | 0 |
| Robotics StaffingIT services, Duncanville | 1 | 0 |
| Robotics TechnologiesIT services, Duncanville | 1 | 0 |
| Roboto TechnologiesSoftware, Seattle | 1 | 0 |
| Rocket CloseLegal services, Detroit | 1 | 0 |
| Rockwell CollinsVehicles and aerospace, Cedar Rapids | 1 | 0 |
| Ron Wright & Associates/Architects, P.S.Engineering services, Seattle | 1 | 0 |
| Ronald H. Hsu, DDS, MSHealth care, Camas | 1 | 0 |
| Rooted School WashingtonSchools, Vancouver | 1 | 0 |
| Rothy'sManufacturing, San Francisco | 1 | 0 |
| Royal Caribbean CruisesTransport and logistics, Miami | 1 | 0 |
| Ruder FinnProfessional services, New York | 1 | 0 |
| Ruri Software TechnologiesIT services, Tampa | 1 | 0 |
| Ryden GlobalIT services, San Ramon | 1 | 0 |
| RyzendInvestments, Seattle | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.