H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Pineapple Hospitality CompanyHotels and restaurants, Kirkland | 1 | 0 |
| PingerIT services, Santa Clara | 1 | 0 |
| Pingpong Global SolutionsFinance, New York | 1 | 0 |
| Pinnacle Technical ResourcesIT services, Dallas | 1 | 0 |
| Pioneer Consulting ServicesIT services, Princeton | 1 | 0 |
| Pioneer Hi-Bred InternationalResearch and development, Johnston | 1 | 0 |
| PlaidCloud and data hosting, San Francisco | 1 | 140 |
| Plainsight TechnologiesResearch and development, Seattle | 1 | 0 |
| Planar SystemsSemiconductors, Hillsboro | 1 | 0 |
| Planet Equity GroupIT services, Westlake | 1 | 0 |
| PlatinoTech ConsultingIT services, Columbus | 1 | 0 |
| PoietoResearch and development, Ada | 1 | 0 |
| PointClickCare Technologies USAIT services, South Jordan | 1 | 0 |
| Pokee AISoftware, Bellevue | 1 | 0 |
| Polygon Labs Services (Delaware)IT services, West Hollywood | 1 | 0 |
| Porch.comSoftware, Seattle | 1 | 0 |
| Port of SeattleGovernment, Seattle | 1 | 0 |
| Portage BankBanking, Bellevue | 1 | 0 |
| Portal Space SystemsEngineering services, Bothell | 1 | 0 |
| Portland General Electric CompanyUtilities, Portland | 1 | 0 |
| Prabhav ServicesIT services, Parsippany | 1 | 0 |
| Praetorian Power ProtectionEngineering services, Everett | 1 | 0 |
| Precision TechnologiesIT services, Monmouth Junction | 1 | 0 |
| Premier International EnterprisesIT services, Chicago | 1 | 0 |
| Prestige Financial ServicesLending, Draper | 1 | 0 |
| PridesoftIT services, Carmel | 1 | 0 |
| Prime ElectricConstruction, Bellevue | 1 | 0 |
| Prime IntellectIT services, Dover | 1 | 0 |
| Prime NowRetail, Seattle | 1 | 0 |
| Primoris SystemsIT services, Katy | 1 | 0 |
| Principal WorkforceInvestments, Des Moines | 1 | 0 |
| Priority Technology HoldingsFinance, Alpharetta | 1 | 0 |
| Pristine Rehab CareHealth care, Diamond Bar | 1 | 0 |
| ProAmpac HoldingsManufacturing, Cincinnati | 1 | 0 |
| ProKarmaIT services, Omaha | 1 | 0 |
| Procal TechnologiesIT services, Somerville | 1 | 0 |
| Procore TechnologiesIT services, Carpinteria | 1 | 0 |
| Proctor Company, An AccountancyAccounting, Bellevue | 1 | 0 |
| Prodapt North AmericaIT services, Portland | 1 | 0 |
| Professional Translating ServicesProfessional services, Atlanta | 1 | 0 |
| ProgynyInsurance, New York | 1 | 0 |
| ProkeepIT services, New Orleans | 1 | 0 |
| Prompt Therapy SolutionsSoftware, Hoboken | 1 | 0 |
| ProofpointIT services, Sunnyvale | 1 | 0 |
| Propel InfotechIT services, Austin | 1 | 0 |
| Prophet SecuritySoftware, Atherton | 1 | 0 |
| Prosperous CommerceSoftware, New York | 1 | 0 |
| ProtagolabsCloud and data hosting, Vienna | 1 | 0 |
| Provation SoftwareSoftware, Minneapolis | 1 | 0 |
| Prove IdentitySoftware, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.