H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Dwaith InfotechIT services, Plano | 1 | 0 |
| DylignWholesale, Boston | 1 | 0 |
| DynaCare NorthwestHealth care, Seattle | 1 | 0 |
| Dynamic Motion ControlIT services, Chicago | 1 | 0 |
| E3 GlobalIT services, Sugar Land | 1 | 0 |
| ECMS ExpressTransport and logistics, City of Industry | 1 | 0 |
| ENCAForgeIT services, Seattle | 1 | 0 |
| ENGIE Insight ServicesConsulting, Spokane | 1 | 0 |
| EPSoft TechnologiesIT services, Irving | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| Eagle View TechnologiesConsulting, Rochester | 1 | 0 |
| Earth CommoditiesHotels and restaurants, Seattle | 1 | 0 |
| Eating Recovery CenterHospitals, Denver | 1 | 0 |
| EcacEngineering services, Bellevue | 1 | 0 |
| EcclesiastesIT services, Newark | 1 | 0 |
| Ecesis InvestmentsInvestments, Coral Gables | 1 | 0 |
| Echo IT SolutionsIT services, Dallas | 1 | 0 |
| EcloudoptimumIT services, Somerset | 1 | 0 |
| Economic ModelingGovernment, Moscow | 1 | 0 |
| EcontentiIT services, Edison | 1 | 0 |
| Ecovacs RoboticsWholesale, San Mateo | 1 | 0 |
| Educational Opportunities for Children and FamiliesHealth care, Vancouver | 1 | 0 |
| EeplusEngineering services, Irving | 1 | 0 |
| EffulgentIT services, Prosper | 1 | 0 |
| Eightfold AICloud and data hosting, Santa Clara | 1 | 0 |
| Eipai USAManufacturing, Bellevue | 1 | 0 |
| Ekcel TechnologiesIT services, The Colony | 1 | 0 |
| ElastixAIIT services, Seattle | 1 | 0 |
| Eldec AerospaceInstruments, Lynnwood | 1 | 0 |
| Electra Information SystemsProfessional services, New York | 1 | 0 |
| ElistoIT services, Bellevue | 1 | 0 |
| Elle MediaProfessional services, New York | 1 | 0 |
| Elliot IntegrationManufacturing, Tacoma | 1 | 0 |
| Emergency Associates of YakimaHospitals, Yakima | 1 | 0 |
| Endpoint TechnologiesReal estate, Santa Ana | 1 | 0 |
| Energy VaultConstruction, Westlake Village | 1 | 0 |
| Eniac SystemsIT services, Metuchen | 1 | 0 |
| Enlight Growth ITIT services, Atlanta | 1 | 0 |
| Enlightium AcademySchools, Spokane | 1 | 0 |
| Enova Financial HoldingsLending, Chicago | 1 | 0 |
| Ensemble RCMConsulting, Blue Ash | 1 | 0 |
| Enterprise Business SolutionsIT services, Falls Church | 1 | 0 |
| Environmental Defense FundOther services, New York | 1 | 0 |
| Envision Financial SystemsIT services, Costa Mesa | 1 | 0 |
| Envive AIIT services, Seattle | 1 | 0 |
| Epic GamesIT services, Cary | 1 | 118 |
| Epicor SoftwareIT services, Austin | 1 | 0 |
| EpitecEngineering services, Southfield | 1 | 0 |
| EquinixIT services, Redwood City | 1 | 0 |
| EquitasitIT services, Frisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.