H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| DatapowerIT services, Frisco | 1 | 0 |
| DataquadIT services, Frisco | 1 | 0 |
| DatasoftIT services, Frisco | 1 | 0 |
| DatassentialCloud and data hosting, Chicago | 1 | 0 |
| Datson360IT services, Lauderhill | 1 | 0 |
| Dave OperatingFinance, Los Angeles | 1 | 0 |
| DeakoManufacturing, Seattle | 1 | 0 |
| Dech PSHealth care, Seattle | 1 | 0 |
| DecisionlySoftware, New York | 1 | 0 |
| Deep MiningIT services, Bellevue | 1 | 0 |
| Deep Reasoning AIIT services, Sarasota | 1 | 0 |
| Deephaven Data LabsCloud and data hosting, Plymouth | 1 | 0 |
| Delivery CollectiveTransport and logistics, Newark | 1 | 0 |
| Delsey LuggageWholesale, Paris | 1 | 0 |
| Delta WesternWholesale, Seattle | 1 | 0 |
| Dendreon PharmaceuticalsPharmaceuticals, Seal Beach | 1 | 0 |
| DescriptCloud and data hosting, San Francisco | 1 | 0 |
| Destro AiSoftware, Jersey City | 1 | 0 |
| Devote ConsultingConsulting, Seattle | 1 | 0 |
| DexCareCloud and data hosting, Seattle | 1 | 0 |
| DexterityEngineering services, Redwood City | 1 | 0 |
| DialpadCloud and data hosting, San Ramon | 1 | 0 |
| Diamond FoundryManufacturing, South San Francisco | 1 | 0 |
| Digi CloudIT services, Charlotte | 1 | 0 |
| Digi-KeyWholesale, Thief River Falls | 1 | 0 |
| DigiPen USAUniversities, Redmond | 1 | 0 |
| Digital PulseRetail, Bellevue | 1 | 0 |
| Digital ScriptsIT services, South Plainfield | 1 | 0 |
| Digitronix AIIT services, Farmington | 1 | 0 |
| DivisionsBusiness services, Cincinnati | 1 | 0 |
| DivvySoftIT services, Durham | 1 | 0 |
| DocEquitySoftware, Seattle | 1 | 0 |
| DocugamiSoftware, Kirkland | 1 | 0 |
| Doge LabsIT services, Armonk | 1 | 0 |
| Doka USAManufacturing, Kenilworth | 1 | 0 |
| Dolce Arts StudioEducation, Bellevue | 1 | 0 |
| Dollar GeneralRetail, Goodlettsville | 1 | 0 |
| Domestic Abuse Women's Network (DAWN)Health care, Kent | 1 | 0 |
| DooropenIT services, Redmond | 1 | 0 |
| DoubleVerifyIT services, New York | 1 | 0 |
| Dough Zone USAHotels and restaurants, Bellevue | 1 | 0 |
| Douglas CountyGovernment, East Wenatchee | 1 | 0 |
| DoxelIT services, Menlo Park | 1 | 0 |
| Dragonfruit AIIT services, Menlo Park | 1 | 0 |
| DrataProfessional services, San Diego | 1 | 19 |
| Dream Tree Preschool By UsbksSchools, Bellevue | 1 | 0 |
| Drexel UniversityUniversities, Philadelphia | 1 | 0 |
| Dropzone.AIResearch and development, Seattle | 1 | 0 |
| DuolingoIT services, Pittsburgh | 1 | 46 |
| Durability LabsIT services, Kirkland | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.