H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Corporate Computer ServicesIT services, Farmington Hills | 1 | 0 |
| Correct EquipmentWholesale, Redmond | 1 | 0 |
| Cosmos Granite WestWholesale, Kent | 1 | 0 |
| Coupa SoftwareSoftware, Foster City | 1 | 0 |
| Course5 IntelligenceProfessional services, Edison | 1 | 0 |
| CourseraUniversities, Mountain View | 1 | 0 |
| Covant SolutionsIT services, Newark | 1 | 0 |
| Cozy WeathersConsulting, Spokane | 1 | 0 |
| Crackml AcademyEducation, Bellevue | 1 | 0 |
| Credit AcceptanceFinance, Southfield | 1 | 0 |
| Credit Unions in the State of Washington Boeing Employees Credit UnionBanking, Tukwila | 1 | 0 |
| Cresta IntelligenceSoftware, Sunnyvale | 1 | 0 |
| Crissey Behavioral ConsultingHealth care, Seattle | 1 | 0 |
| CroglIT services, Los Ranchos | 1 | 0 |
| Crohn's & Colitis FoundationResearch and development, 10017 | 1 | 0 |
| Cross-Border CounselorLegal services, Huntington Beach | 1 | 0 |
| Crowdplum Global ServicesIT services, Chesterfield | 1 | 0 |
| Crusade Technologies USAConsulting, Bee Cave | 1 | 0 |
| Crusoe Energy SystemsCloud and data hosting, San Francisco | 1 | 0 |
| Crux InformaticsCloud and data hosting, San Francisco | 1 | 0 |
| Crystal EquationIT services, Chicago | 1 | 0 |
| Crystal Tech SolutionsIT services, Long Grove | 1 | 0 |
| Cubby EnterprisesSoftware, New York | 1 | 0 |
| CuboidIT services, Santa Clara | 1 | 0 |
| Cupix AmericaIT services, Round Rock | 1 | 0 |
| CurateIQRetail, Issaquah | 1 | 0 |
| Cure FirstResearch and development, Bothell | 1 | 0 |
| CurologyWholesale, San Diego | 1 | 0 |
| CyberThinkIT services, Bridgewater | 1 | 0 |
| Cygnus ProfessionalsIT services, Princeton | 1 | 0 |
| Cytek BiosciencesResearch and development, Fremont | 1 | 0 |
| CytelSoftware, Cambridge | 1 | 0 |
| D Best WorkzIT services, Austin | 1 | 0 |
| DB Franchising USAHotels and restaurants, Tempe | 1 | 0 |
| DEPT CommerceProfessional services, Chicago | 1 | 0 |
| DK Crown HoldingsArts and recreation, Boston | 1 | 0 |
| DNV USAConsulting, Houston | 1 | 0 |
| DSSVSoftware, San Francisco | 1 | 0 |
| DVG Tech SolutionsIT services, Plainsboro | 1 | 0 |
| DXC Technology ServicesIT services, Ashburn | 1 | 0 |
| DYAM ManagementHotels and restaurants, Bellevue | 1 | 0 |
| DahIT services, Bothell | 1 | 0 |
| Dakota SoftwareIT services, Cleveland | 1 | 0 |
| Damian ConsultingIT services, Irving | 1 | 0 |
| DantcheSoftware, Seattle | 1 | 0 |
| DarktraceResearch and development, New York | 1 | 0 |
| Dassault Systemes SolidWorksIT services, Waltham | 1 | 0 |
| Data AxleInternet, Omaha | 1 | 0 |
| Data Squared USAResearch and development, Bellevue | 1 | 0 |
| DatadogSoftware, New York | 1 | 211 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.