H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| AsrtConsulting, Smyma | 1 | 0 |
| AssembleIT services, Seattle | 1 | 0 |
| Association of American Medical CollegesOther services, Washington | 1 | 0 |
| AstaRealPharmaceuticals, Moses Lake | 1 | 0 |
| AsterIT services, Irving | 1 | 0 |
| Astir IT SolutionsIT services, South Plainfield | 1 | 0 |
| AsurionInsurance, Nashville | 1 | 0 |
| At Work SystemsIT services, Arlington | 1 | 0 |
| AthelystSoftware, 2265 116th Avenue NE | 1 | 0 |
| AtkinsRealis USAEngineering services, Tampa | 1 | 0 |
| Atlas Design GroupEngineering services, Seattle | 1 | 0 |
| Atmosphere TechnologiesSoftware, Seattle | 1 | 0 |
| Atos SyntelIT services, Irving | 1 | 0 |
| Attachments KingWholesale, San Francisco | 1 | 0 |
| AuditBoardIT services, Cerritos | 1 | 0 |
| AugmodoCloud and data hosting, Kirkland | 1 | 0 |
| Aurabria Solutions CorporateRetail, Spokane | 1 | 0 |
| Auris HealthMedical devices, New Brunswick | 1 | 0 |
| Austin ElementsManufacturing, Houston | 1 | 0 |
| Autire TechnologiesSoftware, Addison | 1 | 0 |
| Automation AnywhereIT services, San Jose | 1 | 0 |
| AvailityIT services, Jacksonville | 1 | 0 |
| AvantLending, Chicago | 1 | 0 |
| Avante HealthIT services, Seattle | 1 | 0 |
| Avco ConsultingIT services, Worcester | 1 | 0 |
| AvidXchangeIT services, Charlotte | 1 | 0 |
| AvistaUtilities, Spokane | 1 | 0 |
| Avocado Montessori AcademySchools, Bellevue | 1 | 0 |
| AvventisIT services, Bedminster | 1 | 0 |
| Axis TechIT services, Sterling | 1 | 0 |
| B-HakIT services, Liberty Township | 1 | 0 |
| B-YondSoftware, Plano | 1 | 0 |
| BAADER North AmericaManufacturing, Auburn | 1 | 0 |
| BFG EntertainmentSoftware, Coral Gables | 1 | 0 |
| BGIS Global Integrated Solutions USBusiness services, Seattle | 1 | 0 |
| BHC ConsultantsEngineering services, Seattle | 1 | 0 |
| BHC Fairfax HospitalHospitals, Kirkland | 1 | 0 |
| BMC HelixIT services, Houston | 1 | 0 |
| BMR InfotekIT services, Dublin | 1 | 0 |
| BNBuildersConstruction, Seattle | 1 | 0 |
| BackOffice AssociatesCloud and data hosting, Needham | 1 | 0 |
| Badgley Phelps Wealth ManagersInvestments, Seattle | 1 | 0 |
| Baldor Professional ServicesWholesale, Bronx | 1 | 0 |
| Balyasny Asset ManagementInvestments, Chicago | 1 | 0 |
| Bancroft Buckley Johnston & SerresAccounting, Seattle | 1 | 0 |
| Banking Soft SolutionsIT services, San Jose | 1 | 0 |
| Basis Global TechnologiesProfessional services, Chicago | 1 | 0 |
| BaslerManufacturing, Exton | 1 | 0 |
| Bastian SolutionsManufacturing, Carmel | 1 | 0 |
| Bayer CropScienceResearch and development, St. Louis | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.