H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Breville USAManufacturing, Torrance | 1 | 0 |
| Bright Steps Early Learning CenterHealth care, Bothell | 1 | 0 |
| Brightspeed ManagementTelecom, Charlotte | 1 | 0 |
| Briotix Health, Limited ParnershipHealth care, Houston | 1 | 0 |
| BrivoIT services, Rollingwood | 1 | 0 |
| BroadgateIT services, Troy | 1 | 0 |
| Brooks Applied LabsEngineering services, Lake Forest Park | 1 | 0 |
| Bruker Spatial Biology (P/K/A Bruker Cellular Analysis, Inc.)Instruments, Seattle | 1 | 0 |
| Brumley Law FirmLegal services, Kent | 1 | 0 |
| Bullseye TechnologyStaffing, Bellevue | 1 | 0 |
| Bunge North America (East)Manufacturing, Chesterfield | 1 | 0 |
| Bureau Veritas Cybersecurity North AmericaIT services, Seattle | 1 | 0 |
| Burns & Mcdonnell Engineering CompanyEngineering services, Kansas City | 1 | 0 |
| By CruxSoftware, Seattle | 1 | 0 |
| C1ST TechnologiesIT services, Denver | 1 | 0 |
| CDM SmithEngineering services, Boston | 1 | 0 |
| CDS GlobalCloud and data hosting, Des Moines | 1 | 0 |
| CDX GLOBAL ServicesIT services, Lewes | 1 | 0 |
| CH2M HillEngineering services, Houston | 1 | 0 |
| CH2M Hill EngineersConstruction, Houston | 1 | 0 |
| CHA ConsultingEngineering services, Albany | 1 | 0 |
| CHM ServicesManufacturing, Maryville | 1 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 1 | 0 |
| CONSOR North AmericaEngineering services, Miami | 1 | 0 |
| COWI North AmericaEngineering services, Seattle | 1 | 0 |
| CSCSIT services, Alpharetta | 1 | 0 |
| CSG SystemsIT services, Englewood | 1 | 0 |
| CSL BehringPharmaceuticals, King of Prussia | 1 | 0 |
| Cable Television LaboratoriesResearch and development, Louisville | 1 | 0 |
| Cadwell IndustriesInstruments, Kennewick | 1 | 0 |
| Cai3p0IT services, Bellingham | 1 | 0 |
| CalendlySoftware, San Francisco | 1 | 0 |
| California Creative SolutionsIT services, Poway | 1 | 0 |
| Calligo (US)Cloud and data hosting, Bellevue | 1 | 0 |
| Calsoft SystemsIT services, Torrance | 1 | 0 |
| Cambia Health SolutionsInsurance, Portland | 1 | 0 |
| CampfireIT services, Seattle | 1 | 0 |
| Campus U DevelopmentReal estate, Bellevue | 1 | 0 |
| Canary Technology ConsultingIT services, Brambleton | 1 | 0 |
| Cannon DesignEngineering services, Buffalo | 1 | 125 |
| Capillary TechnologiesSoftware, Minneapolis | 1 | 0 |
| Caprus ITIT services, Frisco | 1 | 0 |
| Carco GroupBusiness services, Easton | 1 | 0 |
| Carney Bradley Spellman PSLegal services, Seattle | 1 | 0 |
| Cascade Engineering ServicesEngineering services, Redmond | 1 | 0 |
| Casper SleepManufacturing, New York | 1 | 0 |
| Castle GlobalCloud and data hosting, San Francisco | 1 | 0 |
| Cat Daddy GamesSoftware, Kirkland | 1 | 0 |
| CaylentCloud and data hosting, Irvine | 1 | 0 |
| CayzenIT services, Lacey | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.