H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Apex CompaniesEngineering services, Rockville | 1 | 0 |
| Apex-2000IT services, Chantilly | 1 | 0 |
| ApluminaStaffing, San Jose | 1 | 0 |
| AppLovinSoftware, Palo Alto | 1 | 30 |
| Appen AIIT services, Krikland | 1 | 0 |
| ApplauraIT services, Sheridan | 1 | 0 |
| Applied OptoelectronicsSemiconductors, Sugar Land | 1 | 0 |
| Applied SystemsIT services, Chicago | 1 | 0 |
| Appridat SolutionsIT services, Peachtree Corners | 1 | 0 |
| ApptadIT services, Alpharetta | 1 | 0 |
| ApptricsIT services, Alpharetta | 1 | 0 |
| Aptiv US Services General PartnershipVehicles and aerospace, Troy | 1 | 0 |
| Apto Staffing SolutionsStaffing, Miami | 1 | 0 |
| AquaggaResearch and development, Tacoma | 1 | 0 |
| Ara PropertiesConstruction, Seattle | 1 | 0 |
| Araxis SystemsIT services, Princeton | 1 | 0 |
| ArcAgentIT services, Seattle | 1 | 0 |
| ArcLight WirelessEngineering services, Durham | 1 | 0 |
| ArcadisEngineering services, Washington DC | 1 | 0 |
| Arcadyan Technology North AmericanCommunications equipment, San Jose | 1 | 0 |
| Arcane SystemsProfessional services, Temple | 1 | 0 |
| Arcean SolutionsIT services, Alpharetta | 1 | 0 |
| ArchEcologyConsulting, Seattle | 1 | 0 |
| Archdiocese of SeattleOther services, Seattle | 1 | 0 |
| Archer AviationVehicles and aerospace, San Jose | 1 | 0 |
| Arcus Technologies, Inc. d.b.a. Kat Tech SystemsIT services, Eden Prairie | 1 | 0 |
| ArikkanIT services, Vancouver | 1 | 0 |
| ArincVehicles and aerospace, Annapolis | 1 | 0 |
| ArineSoftware, San Francisco | 1 | 0 |
| Aristocrat TechnologiesIT services, Las Vegas | 1 | 0 |
| Arkana InfotechIT services, Memphis | 1 | 0 |
| ArkerIT services, Bellevue | 1 | 0 |
| Arkero TechnologiesResearch and development, Seattle | 1 | 0 |
| Armor DefenseCloud and data hosting, Plano | 1 | 0 |
| Arnex SolutionsIT services, Princeton | 1 | 0 |
| ArnisysIT services, Prosper | 1 | 0 |
| Arow VenturesRetail, Shelton | 1 | 0 |
| ArrcusSoftware, San Jose | 1 | 0 |
| ArtechIT services, Morristown | 1 | 0 |
| ArteraWholesale, Los Altos | 1 | 0 |
| Artifint TechnologiesIT services, Duncanville | 1 | 0 |
| Arvest Bank OperationsBanking, Lowell | 1 | 0 |
| Aryaka NetworksCloud and data hosting, Santa Clara | 1 | 0 |
| Ascend Partner ServicesAccounting, Arlington | 1 | 0 |
| Ascend TechnologyIT services, San Jose | 1 | 0 |
| Ascendo.aiCloud and data hosting, Palo Alto | 1 | 0 |
| Asian Pacific Motor GroupRetail, Shoreline | 1 | 0 |
| AspentechIT services, Bedford | 1 | 0 |
| Asphalt Equipment & Service CompanyWholesale, Auburn | 1 | 0 |
| Aspirion Health ResourcesIT services, Columbus | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.