H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| Abn TechIT services, Mckinney | 1 | 0 |
| Abnormal AIIT services, Las Vegas | 1 | 0 |
| Abridge AIIT services, San Francisco | 1 | 0 |
| AbsciResearch and development, Vancouver | 1 | 0 |
| Absolute SoftwareIT services, Seattle | 1 | 0 |
| Absorb Software U.S.Software, Rochester | 1 | 0 |
| AcaciaProfessional services, Elk Grove | 1 | 0 |
| AccelaIT services, San Ramon | 1 | 0 |
| Accendra HealthWholesale, Glen Allen | 1 | 0 |
| Access to Advanced Health InstituteResearch and development, Seattle | 1 | 0 |
| Accion Opportunity Fund Community DevelopmentOther services, San Jose | 1 | 0 |
| AccordedIT services, San Mateo | 1 | 0 |
| Accordion PartnersConsulting, New York | 1 | 0 |
| Accredo Health GroupFinance, Philadelphia | 1 | 0 |
| AcnovateIT services, Santa Clara | 1 | 0 |
| AcquityNodeIT services, Sacramento | 1 | 0 |
| ActiveCampaignSoftware, Chicago | 1 | 0 |
| Acuity Brands LightingManufacturing, Conyers | 1 | 0 |
| AcxiomCloud and data hosting, Conway | 1 | 0 |
| Adam Mileski DDSHealth care, Spokane Valley | 1 | 0 |
| Addepto IT SolutionsIT services, Charlotte | 1 | 0 |
| AddiumInstruments, Pullman | 1 | 0 |
| Adhetec USAWholesale, Branson | 1 | 0 |
| Advaiya SolutionsConsulting, Bellevue | 1 | 0 |
| Advanced Beavers ConsultationSoftware, Chicago | 1 | 0 |
| Advanced Energy IndustriesManufacturing, Denver | 1 | 0 |
| AdvancesoftIT services, Vienna | 1 | 0 |
| Aecon Pacific NorthwestConstruction, Kent | 1 | 0 |
| AethercoltIT services, Menlo Park | 1 | 0 |
| AevaIT services, Mountain View | 1 | 35 |
| Affiliated Engineers NWEngineering services, Seattle | 1 | 0 |
| AffirmaIT services, Bellevue | 1 | 0 |
| AfinitiCloud and data hosting, Washington | 1 | 0 |
| Agilysys NVSoftware, Alpharetta | 1 | 0 |
| Ai Infra AcademyIT services, Bellevue | 1 | 0 |
| Ai TechnologiesIT services, Duncanville | 1 | 0 |
| AiPriseSoftware, San Jose | 1 | 0 |
| AigenManufacturing, Redmond | 1 | 0 |
| Aigo GlobalRetail, Costa Mesa | 1 | 0 |
| Aionics HoldingsIT services, Palo Alto | 1 | 0 |
| AirSignalCloud and data hosting, Bellevue | 1 | 0 |
| Akebia TherapeuticsPharmaceuticals, Cambridge | 1 | 0 |
| AkrayaIT services, Sunnyvale | 1 | 0 |
| Albert LawLegal services, Seattle | 1 | 0 |
| AlchemerIT services, Louisville | 1 | 0 |
| Alchemy InsightsSoftware, San Francisco | 1 | 0 |
| Alcon ResearchPharmaceuticals, Fort Worth | 1 | 0 |
| Aldrich AccountingAccounting, Lynnwood | 1 | 0 |
| Aletheia LabsIT services, Issaquah | 1 | 0 |
| AlethianIT services, Bellevue | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.