H-1B sponsors in Utah
869 companies filed 3,210 H-1B applications for jobs in Utah in fiscal year 2026, ranked by filings for Utah jobs.
| Company | Utah filings, FY2026 | Open jobs |
|---|---|---|
| MX TechnologiesIT services, Lehi | 3 | 0 |
| MasterControl SolutionsProfessional services, Salt Lake City | 3 | 0 |
| Merit Medical SystemsMedical devices, South Jordan | 3 | 0 |
| MetaInternet, Menlo Park | 3 | 1,049 |
| NJRA ArchitectsEngineering services, Murray | 3 | 0 |
| Nachway ConsultingIT services, Fair Oaks | 3 | 0 |
| NagarroIT services, San Jose | 3 | 0 |
| Nanoshell Research InstituteResearch and development, West Valley City | 3 | 0 |
| Nebo School DistrictSchools, Spanish Fork | 3 | 0 |
| Oocl (Usa)Transport and logistics, South Jordan | 3 | 0 |
| Optum ServicesIT services, Eden Prairie | 3 | 0 |
| Peak LivingReal estate, Pleasant Grove | 3 | 0 |
| Populus GroupStaffing, Troy | 3 | 0 |
| Quality Electrical SystemsRetail, West Jordan | 3 | 0 |
| QualtricsIT services, Provo | 3 | 141 |
| QuantronixManufacturing, Ogden | 3 | 0 |
| Ralph L. Wadsworth Construction CompanyConstruction, Draper | 3 | 0 |
| RelycomIT services, Jamesburg | 3 | 0 |
| Seek LaboratoriesResearch and development, Salt Lake City | 3 | 0 |
| Select Portfolio ServicingFinance, West Valley City | 3 | 0 |
| Southern Utah UniversityUniversities, Cedar City | 3 | 0 |
| TannerAccounting, Salt Lake City | 3 | 0 |
| USANA Health SciencesRetail, Salt Lake City | 3 | 0 |
| UbiquitiTelecom, New York | 3 | 0 |
| Voxfoundry Strategic Communications & ResearchConsulting, Salt Lake City | 3 | 0 |
| WCF Mutual InsuranceFinance, Sandy | 3 | 0 |
| Yahoo HoldingsInternet, New York | 3 | 0 |
| YouScienceEducation, American Fork | 3 | 0 |
| Zanskar Geothermal & MineralsUtilities, Salt Lake City | 3 | 0 |
| ACS AcquisitionsManufacturing, Henrico | 2 | 0 |
| Anvil SolutionsIT services, Windsor | 2 | 0 |
| Araxis SystemsIT services, Princeton | 2 | 0 |
| Ardor IT SystemsIT services, Charlotte | 2 | 0 |
| Arktek IT SolutionsIT services, Chantilly | 2 | 0 |
| ArteraWholesale, Los Altos | 2 | 0 |
| Artifint TechnologiesIT services, Duncanville | 2 | 0 |
| Arv SystemsIT services, Bloomington | 2 | 0 |
| Asahi Refining USAManufacturing, Salt Lake City | 2 | 0 |
| Athena Hospitality ManagementHotels and restaurants, Holladay | 2 | 0 |
| B&R Global ServicesManufacturing, Las Vegas | 2 | 0 |
| Beacon Hill Solutions GroupStaffing, Boston | 2 | 0 |
| Beauty Industry Group OpcoWholesale, Salt Lake City | 2 | 0 |
| Blockedge TechnologiesIT services, Plainsboro | 2 | 0 |
| Bonjour Bakery CafeHotels and restaurants, Moab | 2 | 0 |
| BrainStormEducation, American Fork | 2 | 0 |
| CBS InteractiveMedia and information, New York | 2 | 0 |
| CaIT services, Palo Alto | 2 | 0 |
| CacheTechIT services, Logan | 2 | 0 |
| Cafe RioHotels and restaurants, Salt Lake City | 2 | 0 |
| Canvas InfotechIT services, Fremont | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.