H-1B sponsors in Utah
869 companies filed 3,210 H-1B applications for jobs in Utah in fiscal year 2026, ranked by filings for Utah jobs.
| Company | Utah filings, FY2026 | Open jobs |
|---|---|---|
| GP TechnologiesIT services, North Brunswick | 4 | 0 |
| InfostretchIT services, Southfield | 4 | 0 |
| Mastech Digital ResourcingIT services, Moon Township | 4 | 0 |
| MicrosoftSoftware, Redmond | 4 | 1,296 |
| Myriad GeneticsHealth care, Salt Lake City | 4 | 0 |
| Nicholas & CompanyManufacturing, Salt Lake City | 4 | 0 |
| NutraceuticalPharmaceuticals, Salt Lake City | 4 | 0 |
| R1 RCM HoldcoIT services, Murray | 4 | 0 |
| SalesforceIT services, San Francisco | 4 | 599 |
| Saraya USAManufacturing, Orem | 4 | 0 |
| Simplifile LCIT services, Atlanta | 4 | 0 |
| Skilltune TechnologiesIT services, North Brunswick | 4 | 0 |
| Sportsman's WarehouseRetail, West Jordan | 4 | 0 |
| Stadler USVehicles and aerospace, Salt Lake City | 4 | 0 |
| Summit AcademySchools, Draper | 4 | 0 |
| Tci Biotech USARetail, American Fork | 4 | 0 |
| WB GamesManufacturing, Kirkland | 4 | 0 |
| Weave CommunicationsTelecom, Lehi | 4 | 0 |
| Wgu AcademyUniversities, Salt Lake City | 4 | 0 |
| Xactware SolutionsSoftware, Lehi | 4 | 0 |
| Abco ComputersIT services, Bentonville | 3 | 0 |
| Acentra HealthIT services, McLean | 3 | 0 |
| American Express CompanyLending, New York | 3 | 0 |
| Aptive EnvironmentalBusiness services, Provo | 3 | 0 |
| Atlassian USIT services, San Francisco | 3 | 0 |
| Autoliv ASPEngineering services, Auburn Hills | 3 | 0 |
| Bank of UtahBanking, Salt Lake City | 3 | 0 |
| Big-DConstruction, Salt Lake City | 3 | 0 |
| CONSOR North AmericaEngineering services, Miami | 3 | 0 |
| CVS HealthRetail, Woonsocket | 3 | 0 |
| Canyonland Development 1Hotels and restaurants, Canyon Point | 3 | 0 |
| Cerebras SystemsIT services, Sunnyvale | 3 | 115 |
| Connor GroupBusiness services, Reno | 3 | 0 |
| Corporate Solutions GeneralIT services, Houston | 3 | 0 |
| CovidienMedical devices, Minneapolis | 3 | 0 |
| DHI Rockies ServicesCorporate offices, Vernal | 3 | 0 |
| DematicManufacturing, Grand Rapids | 3 | 0 |
| Dyno NobelManufacturing, Salt Lake City | 3 | 0 |
| Eguru SolutionsIT services, Inverness | 3 | 0 |
| Extra Space ManagementReal estate, Salt Lake City | 3 | 0 |
| Flex MarketingConsulting, American Fork | 3 | 0 |
| Galileo Financial TechnologiesFinance, Sandy | 3 | 0 |
| Granite School DistrictSchools, Salt Lake City | 3 | 0 |
| Health CatalystIT services, South Jordan | 3 | 0 |
| IDFL Laboratory and InstituteEngineering services, Salt Lake City | 3 | 0 |
| IfitManufacturing, Logan | 3 | 0 |
| IntellecttIT services, Iselin | 3 | 0 |
| Iron County School DistrictSchools, Cedar City | 3 | 0 |
| Jason PharmaceuticalsWholesale, Baltimore | 3 | 0 |
| KPMGAccounting, Dallas | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.