H-1B sponsors in Utah
869 companies filed 3,210 H-1B applications for jobs in Utah in fiscal year 2026, ranked by filings for Utah jobs.
| Company | Utah filings, FY2026 | Open jobs |
|---|---|---|
| TeslaVehicles and aerospace, Austin | 8 | 0 |
| Utah Valley UniversityUniversities, Orem | 8 | 0 |
| eBayRetail, San Jose | 8 | 0 |
| Alpine School DistrictSchools, American Fork | 7 | 0 |
| BeyondRetail, Midvale | 7 | 0 |
| Broadrange TechnologiesIT services, Lewisville | 7 | 0 |
| CotivitiIT services, South Jordan | 7 | 0 |
| EntrataIT services, Lehi | 7 | 0 |
| FLSmidthManufacturing, Midvale | 7 | 0 |
| Motorola SolutionsCommunications equipment, Chicago | 7 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 7 | 0 |
| America First Credit UnionBanking, Riverdale | 6 | 0 |
| American Express Travel Related Services CompanyLending, New York | 6 | 0 |
| Becton, Dickinson and CompanyMedical devices, Franklin Lakes | 6 | 0 |
| Box Elder School DistrictSchools, Brigham City | 6 | 0 |
| Cache County School DistrictSchools, North Logan | 6 | 0 |
| Circular EdgeIT services, Somerset | 6 | 0 |
| CognizantIT services, College Station | 6 | 686 |
| Johnson MarkLegal services, Taylorsville | 6 | 0 |
| Morgan StanleyInvestments, New York | 6 | 824 |
| Mountain America Federal Credit UnionBanking, Sandy | 6 | 0 |
| O.C. Tanner CompanyManufacturing, Salt Lake City | 6 | 0 |
| PromatrixIT services, North Brunswick | 6 | 0 |
| SelectHealthInsurance, Murray | 6 | 0 |
| Sonus Software SolutionsIT services, Orem | 6 | 0 |
| Swire Pacific HoldingsManufacturing, Draper | 6 | 0 |
| Varex ImagingMedical devices, Salt Lake City | 6 | 0 |
| WGU LabsUniversities, Salt Lake City | 6 | 0 |
| Wasatch County School DistrictSchools, Heber City | 6 | 0 |
| WebBankBanking, Salt Lake City | 6 | 0 |
| Clear Link TechnologiesBusiness services, Salt Lake City | 5 | 0 |
| Cloudberg Tec Limited CompanyIT services, Salt Lake City | 5 | 0 |
| Credit.com HoldingsConsulting, Salt Lake City | 5 | 0 |
| ICU MedicalMedical devices, San Clemente | 5 | 0 |
| Mastech Digital TechnologiesIT services, Moon Township | 5 | 0 |
| Provo City School DistrictSchools, Provo | 5 | 0 |
| Snap FinanceLending, West Valley City | 5 | 0 |
| Trucordia Insurance ServicesInsurance, Lindon | 5 | 0 |
| VarenyaIT services, Frisco | 5 | 0 |
| doTERRA InternationalManufacturing, Pleasant Grove | 5 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 4 | 0 |
| AccentureConsulting, Chicago | 4 | 0 |
| AmazonRetail, Seattle | 4 | 11,943 |
| BILL OperationsSoftware, San Jose | 4 | 0 |
| CHG Healthcare ServicesStaffing, Midvale | 4 | 0 |
| Connvertex TechnologiesIT services, South Jordan | 4 | 0 |
| DISH NetworkTelecom, Englewood | 4 | 0 |
| DigiCertIT services, Lehi | 4 | 0 |
| FatPipe TechnologiesIT services, Salt Lake City | 4 | 0 |
| Flextronics International USASemiconductors, Austin | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.