H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Cirrus360IT services, Richardson | 1 | 0 |
| Citadel Americas ServicesInvestments, Miami | 1 | 0 |
| Citrix SystemsCloud and data hosting, Fort Lauderdale | 1 | 0 |
| CitronixSemiconductors, Arlington | 1 | 0 |
| City RecyclerBusiness services, Houston | 1 | 0 |
| City of Austin - Austin EnergyGovernment, Austin | 1 | 0 |
| City of Corpus ChristiGovernment, Corpus Christi | 1 | 0 |
| City of GreenvilleUtilities, Greenville | 1 | 0 |
| City of MidlandGovernment, Midland | 1 | 0 |
| City of PlainviewGovernment, Plainview | 1 | 0 |
| City of SaginawGovernment, Saginaw | 1 | 0 |
| Cityblock HealthPhysician practices, Brooklyn | 1 | 0 |
| CiveConstruction, Houston | 1 | 0 |
| CivilitudeEngineering services, Austin | 1 | 0 |
| ClaimReturnCloud and data hosting, Dallas | 1 | 0 |
| ClapponeIT services, Addison | 1 | 0 |
| Clarewood HouseHealth care, Houston | 1 | 0 |
| Claritas RxProfessional services, South San Francisco | 1 | 0 |
| ClariumIT services, New York | 1 | 0 |
| Clark Administration CompanyBusiness services, San Antonio | 1 | 0 |
| Clark Condon AssociatesEngineering services, Houston | 1 | 0 |
| Clark Construction Group-CaConstruction, Costa Mesa | 1 | 0 |
| Clarksons Shipping Services USATransport and logistics, Houston | 1 | 0 |
| Clarus GlassboardsManufacturing, Fort Worth | 1 | 0 |
| Claw & FunArts and recreation, Ballaire | 1 | 0 |
| Clean Harbors Environmental ServicesConsulting, Norwell | 1 | 0 |
| Clear Channel OutdoorProfessional services, San Antonio | 1 | 0 |
| Clear Thought SolutionsIT services, Cary | 1 | 0 |
| ClearChartAIIT services, Newark | 1 | 0 |
| ClearcoverInsurance, Chicago | 1 | 0 |
| ClearsultingConsulting, Cleveland | 1 | 0 |
| Clearwater AnalyticsInvestments, Boise | 1 | 0 |
| Clemson UniversityUniversities, Clemson | 1 | 0 |
| Cleo Communications USIT services, Rockford | 1 | 0 |
| ClimeworksManufacturing, Wilmington | 1 | 0 |
| ClinDARTResearch and development, San Diego | 1 | 0 |
| ClinreResearch and development, Arlington | 1 | 0 |
| Clint Independent School DistrictSchools, El Paso | 1 | 0 |
| Clorox Services CompanyManufacturing, Oakland | 1 | 0 |
| Cloud Bi SolutionsIT services, Garden Grove | 1 | 0 |
| Cloud DataIT services, Knoxville | 1 | 0 |
| Cloud Data NetworksIT services, Alpharetta | 1 | 0 |
| Cloud GlobalIT services, Irving | 1 | 0 |
| Cloud OneIT services, South Plainfield | 1 | 0 |
| Cloud Service GroupCloud and data hosting, Houston | 1 | 0 |
| Cloud Software Group HoldingsCorporate offices, Fort Lauderdale | 1 | 0 |
| Cloud360IT services, West Windsor Township | 1 | 0 |
| CloudEQSProfessional services, Santa Clara | 1 | 0 |
| CloudRan CommunicationIT services, Dallas | 1 | 0 |
| CloudScout Talent SolutionsIT services, Richmond | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.