H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Cloudbridge SolutionsIT services, Marlborough | 1 | 0 |
| Cloudera InnovationsIT services, Chandler | 1 | 0 |
| Cloudforce TechnologiesIT services, Schaumburg | 1 | 0 |
| Cloudhub9 TechnologiesIT services, Cary | 1 | 0 |
| CloudingestIT services, Alpharetta | 1 | 0 |
| CloudiousStaffing, San Jose | 1 | 0 |
| CloudkarmaIT services, Houston | 1 | 0 |
| Cloudmania SolutionsConsulting, Tustin | 1 | 0 |
| CloudrhoIT services, Frisco | 1 | 0 |
| Cloudryn AiIT services, Plano | 1 | 0 |
| Cloudtek DataIT services, Round Rock | 1 | 0 |
| Clover Technology SolutionsIT services, Sugar Land | 1 | 0 |
| Cloverleaf EmployeeCoConsulting, Houston | 1 | 0 |
| Clutch Health PharmacyRetail, Childress | 1 | 0 |
| Cmi ValveManufacturing, Stafford | 1 | 0 |
| CnetIT services, Richardson | 1 | 0 |
| CoRegenResearch and development, Houston | 1 | 0 |
| CoStar Realty InformationProfessional services, Arlington | 1 | 0 |
| Coalfire SystemsIT services, Chicago | 1 | 0 |
| CoalitionInsurance, San Francisco | 1 | 0 |
| Coats HomesConstruction, Dallas | 1 | 0 |
| Cobb, Fendley & AssociatesEngineering services, Houston | 1 | 0 |
| CobbleStone SystemsSoftware, Lindenwold | 1 | 0 |
| Cobra Industrial ActivitiesConstruction, Houston | 1 | 0 |
| Coca-Cola Southwest BeveragesManufacturing, Dallas | 1 | 0 |
| CodalIT services, Chicago | 1 | 0 |
| CodazenIT services, Irvine | 1 | 0 |
| Code Red Safety & RentalMedical devices, La Porte | 1 | 0 |
| Code SynergyIT services, Dallas | 1 | 0 |
| CodeRepoIT services, Cumming | 1 | 0 |
| Codehut IT SolutionsIT services, Jacksonville | 1 | 0 |
| CodelarkIT services, Dallas | 1 | 0 |
| Coder KidsEducation, Indianapolis | 1 | 0 |
| CoderaceIT services, Cypress | 1 | 0 |
| CodinixIT services, Iselin | 1 | 0 |
| Coen PartnersEngineering services, Minneapolis | 1 | 0 |
| Cognac SystemsIT services, Metuchen | 1 | 0 |
| CognidaIT services, Sunnyvale | 1 | 0 |
| Cognistra LabsIT services, Washington | 1 | 0 |
| Cognitech TechnologiesIT services, Irving | 1 | 0 |
| Cognitive Technology SolutionsIT services, Piscataway | 1 | 0 |
| Cognitum SolutionsIT services, Austin | 1 | 0 |
| CognowizIT services, Ashburn | 1 | 0 |
| Cohen & CompanyInvestments, Philadelphia | 1 | 0 |
| Cohere USIT services, San Francisco | 1 | 0 |
| Coherent EconomicsConsulting, Chicago | 1 | 0 |
| Coherent TechIT services, Round Rock | 1 | 0 |
| Cohesion CompaniesAccounting, Dallas | 1 | 0 |
| Cole CaruthersInsurance, Dallas | 1 | 0 |
| Collaborative MindIT services, Dallas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.