H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| CarePredictIT services, Plantation | 1 | 0 |
| CareSendIT services, Los Angeles | 1 | 0 |
| CarecentrixHealth care, Hartford | 1 | 0 |
| Career ManzilHealth care, Fremont | 1 | 0 |
| CareexpandHealth care, Plano | 1 | 0 |
| CareintelIT services, Houston | 1 | 0 |
| Cargill, Incorporated (US)Manufacturing, Wayzata | 1 | 0 |
| CargoSprintFinance, Atlanta | 1 | 0 |
| Caring Professional Health ServiceHealth care, Houston | 1 | 0 |
| CaritatechIT services, San Ramon | 1 | 0 |
| Carnegie Mellon UniversityUniversities, Pittsburgh | 1 | 0 |
| Carnegie SoftwareIT services, Princeton | 1 | 0 |
| Carolina Beverage GroupManufacturing, Mooresville | 1 | 0 |
| CarrierManufacturing, Palm Beach Gardens | 1 | 0 |
| Carrier LogisticIT services, Elmsford | 1 | 0 |
| Carrier RIVSHealth care, Grand Prairie | 1 | 0 |
| Carrollton Enterprise ServicesIT services, New Orleans | 1 | 0 |
| Carry TechnologiesCloud and data hosting, San Francisco | 1 | 0 |
| CartographConsulting, Austin | 1 | 0 |
| CarvintechIT services, Alpharetta | 1 | 0 |
| Cashman Dredging Marine ContractingConstruction, Quincy | 1 | 0 |
| Casper SleepManufacturing, New York | 1 | 0 |
| CastleHill Managed Risk SolutionsInsurance, Amherst | 1 | 0 |
| CatalyzeUtilities, Houston | 1 | 0 |
| Caterpillar LogisticsManufacturing, Peoria | 1 | 0 |
| Cates Control SystemsEngineering services, Plano | 1 | 0 |
| Caype USLegal services, Austin | 1 | 0 |
| CaysIT services, El Segundo | 1 | 0 |
| Cb&iEngineering services, Houston | 1 | 0 |
| CbaseIT services, Riverview | 1 | 0 |
| Cboe Global MarketsInvestments, Chicago | 1 | 0 |
| Cedar BuildEngineering services, Frisco | 1 | 0 |
| Cedar Creative LabProfessional services, Austin | 1 | 0 |
| Cellright TechnologiesHealth care, Universal City | 1 | 0 |
| CelnetIT services, Plano | 1 | 0 |
| Cenergy International ServicesConsulting, Houston | 1 | 0 |
| Cengage LearningMedia and information, Independence | 1 | 0 |
| Centauri Health SolutionsConsulting, Phoenix | 1 | 0 |
| Center for Orthopedic Research and EducationPhysician practices, Phoenix | 1 | 0 |
| Centerline Enterprise, Winnsboro | 1 | 0 |
| CentivoInsurance, Buffalo | 1 | 0 |
| CentraIT services, Timnath | 1 | 0 |
| Central DynamicsIT services, Boca Raton | 1 | 0 |
| Central Home Health Services of TexasHealth care, Houston | 1 | 0 |
| CentralSquare TechnologiesSoftware, Lake Mary | 1 | 0 |
| Centrix Energy PartnersConstruction, Sun Prairie | 1 | 0 |
| Centrix GroupIT services, Austin | 1 | 0 |
| Centuri GroupConstruction, Phoenix | 1 | 0 |
| Century Mold CompanyManufacturing, Rochester | 1 | 0 |
| CenturyLink CommunicationsTelecom, Monroe | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.