H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Richter and CompanyWholesale, Charlotte | 1 | 0 |
| RivianVehicles and aerospace, Irvine | 1 | 0 |
| Robert BoschVehicles and aerospace, Farmington Hills | 1 | 0 |
| Rochling Automotive USAVehicles and aerospace, Duncan | 1 | 0 |
| Rubistone TechnologiesIT services, Charlotte | 1 | 0 |
| Rummel, Klepper & KahlEngineering services, Baltimore | 1 | 0 |
| S&meEngineering services, Raleigh | 1 | 0 |
| S4 ConsultantsIT services, Irving | 1 | 0 |
| SAR AutomationInstruments, Greer | 1 | 0 |
| SC Dept. of Behavioral Health & Developmental DisabilitiesHospitals, Cayce | 1 | 0 |
| SCOR Global Life Americas Reinsurance CompanyInsurance, Charlotte | 1 | 0 |
| SJ Hamill ConstructionConstruction, Charleston | 1 | 0 |
| SK Automation AmericaManufacturing, Memphis | 1 | 0 |
| SLK AmericaIT services, Cincinnati | 1 | 0 |
| SNC Technical ServicesManufacturing, Camuy | 1 | 0 |
| SPAN EnterprisesIT services, Rock Hill | 1 | 0 |
| SPSY ConsultingIT services, Rockford | 1 | 0 |
| SPV AssociatesIT services, Boca Raton | 1 | 0 |
| ST PaperManufacturing, Oconto Falls | 1 | 0 |
| ST. Jude Medical S.C.Pharmaceuticals, Chicago | 1 | 0 |
| SV Infotech GroupIT services, Farmers Branch | 1 | 0 |
| Saap Tech SolutionsIT services, Charlotte | 1 | 0 |
| Sage Parts PlusTransport and logistics, Fountain Inn | 1 | 0 |
| Saim TechnologiesIT services, Cedar Park | 1 | 0 |
| SalesforceIT services, San Francisco | 1 | 599 |
| Salt Marsh ContractingConstruction, Mount Pleasant | 1 | 0 |
| SamsungSemiconductors, Austin | 1 | 449 |
| SamtekIT services, Herndon | 1 | 0 |
| Sapience AutomationEngineering services, Charleston | 1 | 0 |
| Savannah 3PLTransport and logistics, Orangeburg | 1 | 0 |
| Schaeffler Special MachineryManufacturing, Fort Mill | 1 | 0 |
| Schaeffler Transmission SystemsManufacturing, Fort Mill | 1 | 0 |
| Schaeffler Vehicle Lifetime Solutions USAManufacturing, Fort Mill | 1 | 0 |
| Schneider Electric ITManufacturing, Boston | 1 | 0 |
| School District of Oconee CountySchools, Walhalla | 1 | 0 |
| Sealed Air Corporation (US)Manufacturing, Charlotte | 1 | 0 |
| SecureNet SystemsIT services, St Louis | 1 | 0 |
| Seertek SystemsIT services, Piscataway | 1 | 0 |
| Seibels Services GroupInsurance, Columbia | 1 | 0 |
| Selective Insurance Company of AmericaInsurance, Branchville | 1 | 0 |
| Sephora USARetail, San Francisco | 1 | 0 |
| ShiftNowStaffing, Charleston | 1 | 0 |
| Shoubii ConsultingIT services, Palm Beach Gardens | 1 | 0 |
| Sierra ConsultingIT services, Itasca | 1 | 0 |
| Siri InfosolutionsIT services, Edison | 1 | 0 |
| Smac AppsIT services, Princeton | 1 | 0 |
| Smarc SolutionsIT services, Pleasanton | 1 | 0 |
| Smartsoft InternationalIT services, Johns Creek | 1 | 0 |
| Smpl-CIT services, Mount Pleasant | 1 | 0 |
| SnowflakeSoftware, Menlo Park | 1 | 226 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.