H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| SofttechersIT services, Charlotte | 1 | 0 |
| Software PeopleIT services, Smithtown | 1 | 0 |
| Solstice Sleep ProductsManufacturing, Columbus | 1 | 0 |
| Solution ITIT services, Wilmington | 1 | 0 |
| Solution ServicesConstruction, West Columbia | 1 | 0 |
| South Carolina Whitmore SchoolSchools, Columbia | 1 | 0 |
| Southern Steel EngineersEngineering services, Lexington | 1 | 0 |
| Southwest BusinessInsurance, San Antonio | 1 | 0 |
| SparityIT services, Peachtree Corners | 1 | 0 |
| Spartan Technology SolutionsSoftware, Spartanburg | 1 | 0 |
| Spartan WholesaleWholesale, Duncan | 1 | 0 |
| Spartanburg Community CollegeUniversities, Spartanburg | 1 | 0 |
| Sri Innovation ServicesIT services, Hillsborough | 1 | 0 |
| Sri Shakthi IT ServicesIT services, Lewisville | 1 | 0 |
| SrsoftIT services, Cumming | 1 | 0 |
| SsoeEngineering services, Toledo | 1 | 0 |
| St. Francis HospitalHospitals, Greenville | 1 | 0 |
| St. Francis Physician ServicesPhysician practices, Greenville | 1 | 0 |
| Standard Motor ProductsVehicles and aerospace, Long Island City | 1 | 0 |
| Stanford Health CareHospitals, Stanford | 1 | 0 |
| Staxa TechnologiesProfessional services, Piscataway | 1 | 0 |
| Stem SolutionsIT services, Fuquay Varina | 1 | 0 |
| SterimedManufacturing, Ridgeville | 1 | 0 |
| Strata PlatformsSoftware, Greenville | 1 | 0 |
| Strategic Staffing Solutions, L.C.IT services, Detroit | 1 | 0 |
| Stratis Cloud Tech SolutionsIT services, Dallas | 1 | 0 |
| Strong Crypto InnovationsIT services, Luray | 1 | 0 |
| Sukano PolymersManufacturing, Duncan | 1 | 0 |
| Sumitomo Mitsui BankingBanking, New York | 1 | 0 |
| Summit IT ExpertsIT services, Duluth | 1 | 0 |
| Sumter School DistrictSchools, Sumter | 1 | 0 |
| Sun FiberManufacturing, Richburg | 1 | 0 |
| Sunbelt Beverage CompanyWholesale, New York | 1 | 0 |
| Sunchaser GlobalConstruction, Chapel Hill | 1 | 0 |
| Sundaram Clayton USAVehicles and aerospace, Ridgeville | 1 | 0 |
| Sundt ConstructionConstruction, Tempe | 1 | 0 |
| Sunland Logistics SolutionsTransport and logistics, Simpsonville | 1 | 0 |
| Sunresys TechnologiesIT services, Malvern | 1 | 0 |
| Surgical Neuromonitoring AssociatesProfessional services, Pittsburgh | 1 | 0 |
| Surya SystemsIT services, Exton | 1 | 0 |
| SynTerraEngineering services, Greenville | 1 | 0 |
| SynchronicityEngineering services, Charleston | 1 | 0 |
| Synergy TechnologiesIT services, Coral Springs | 1 | 0 |
| SystechcorpIT services, South Plainfield | 1 | 0 |
| Systems CareersIT services, Columbia | 1 | 0 |
| SystemsoftIT services, Herndon | 1 | 0 |
| T5 TechnologiesIT services, Elkhorn | 1 | 0 |
| TD BankBanking, Mount Laurel | 1 | 0 |
| TEKsystems Global ServicesConsulting, Hanover | 1 | 0 |
| TTI Consumer Power ToolsWholesale, Anderson | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.