H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Tek LeadersIT services, Plano | 3 | 0 |
| Temenos USAIT services, Malvern | 3 | 0 |
| Tender Touch Rehab ServicesHealth care, Lakewood | 3 | 0 |
| Tescan USAInstruments, Warrendale | 3 | 0 |
| Tevebaugh AssociatesEngineering services, Wilmington | 3 | 0 |
| The Shyft Group USAVehicles and aerospace, Novi | 3 | 0 |
| The Spear GroupEngineering services, Peachtree Corners | 3 | 0 |
| The Veritas Healthcare SolutionsConsulting, New York | 3 | 0 |
| TheMathCompanyProfessional services, Chicago | 3 | 0 |
| ThoroEngineering services, Pittsburgh | 3 | 0 |
| Timesoft SolutionsIT services, Lewisville | 3 | 0 |
| TransUnionBusiness services, Chicago | 3 | 0 |
| Turner Construction CompanyConstruction, New York | 3 | 0 |
| UPMC Altoona Regional Health ServicesPhysician practices, Pittsburgh | 3 | 0 |
| Unicon PharmaStaffing, South Plainfield | 3 | 0 |
| Unify SolutionsIT services, Columbia | 3 | 0 |
| United Consulting HubConsulting, Metuchen | 3 | 0 |
| United HealthCare ServicesInsurance, Minnetonka | 3 | 0 |
| University of ScrantonUniversities, Scranton | 3 | 0 |
| Utility Data Contractors, LLC (formerly Inc.)IT services, Englewood | 3 | 0 |
| VWR Management ServicesWholesale, Radnor | 3 | 0 |
| Validation AssociatesConsulting, Herndon | 3 | 0 |
| Veridic SolutionsIT services, Plano | 3 | 0 |
| Veterinary Care of LondonderryProfessional services, Middletown | 3 | 0 |
| Viacore TechnologiesIT services, Plainsboro | 3 | 0 |
| Vision SquareIT services, Charlotte | 3 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 3 | 0 |
| VocollectEngineering services, Charlotte | 3 | 0 |
| VyusoftIT services, Irving | 3 | 0 |
| Waabi USIT services, San Francisco | 3 | 73 |
| Wellspan HealthHospitals, York | 3 | 0 |
| West Chester University of PennsylvaniaUniversities, West Chester | 3 | 0 |
| Westinghouse Air Brake TechnologiesVehicles and aerospace, Pittsburgh | 3 | 0 |
| Willis Towers Watson USConsulting, New York | 3 | 0 |
| XL Global ServicesInsurance, Stamford | 3 | 0 |
| Xiaolu Music EducationEducation, Philadelphia | 3 | 0 |
| XorailTransport and logistics, Pittsburgh | 3 | 0 |
| YendoLending, Dallas | 3 | 0 |
| Ylem StudioSoftware, Malvern | 3 | 0 |
| York College of PennsylvaniaUniversities, York | 3 | 0 |
| e-Data ExpertsIT services, Mechanicsburg | 3 | 0 |
| iFlexIT services, Fairlawn | 3 | 0 |
| mdnotesIT services, Sewickley | 3 | 0 |
| 2310 Broad StreetRetail, Philadelphia | 2 | 0 |
| 3 ItekIT services, Charlotte | 2 | 0 |
| 365 Health ServicesHealth care, Philadelphia | 2 | 0 |
| ABTech SolutionsIT services, Vienna | 2 | 0 |
| ACME MarketsRetail, Malvern | 2 | 0 |
| AIP-BI HoldingsInstruments, Hatfield | 2 | 0 |
| ALStream TechIT services, New Brunswick | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.