H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Lancaster General HospitalHospitals, Lancaster | 3 | 0 |
| Lankenau Institute for Medical ResearchResearch and development, Wynnewood | 3 | 0 |
| LexisNexis Risk Solutions FLInternet, Alpharetta | 3 | 0 |
| LinQ Global GroupIT services, Kingston | 3 | 0 |
| Logix GuruConsulting, Murrysville | 3 | 0 |
| MI Windows and DoorsManufacturing, Harrisburg | 3 | 0 |
| MagneraManufacturing, Charlotte | 3 | 0 |
| Mahadeva EnterpriseWholesale, Allentown | 3 | 0 |
| McKessonProfessional services, Irving | 3 | 0 |
| Meadville Medical CenterHospitals, Meadville | 3 | 0 |
| Med ValleyResearch and development, Hatboro | 3 | 0 |
| Medidata SolutionsIT services, New York | 3 | 0 |
| Merit SI TechnologiesEngineering services, Bethlehem | 3 | 0 |
| Meta IT SystemsIT services, Charlotte | 3 | 0 |
| Mitsubishi Electric Power ProductsManufacturing, Warrendale | 3 | 0 |
| Modjeski and MastersEngineering services, Mechanicsburg | 3 | 0 |
| Monongahela Valley HospitalHospitals, Monongahela | 3 | 0 |
| Mortgage ConnectFinance, Moon Township | 3 | 0 |
| Mortgage Industry AdvisoryIT services, New York | 3 | 0 |
| Motorola SolutionsCommunications equipment, Chicago | 3 | 0 |
| MyRainaHealth care, King of Prussia | 3 | 0 |
| Myers Emergency Power SystemsWholesale, Bethlehem | 3 | 0 |
| NateraHealth care, San Carlos | 3 | 202 |
| Neptune HoldingConsulting, Washington, DC | 3 | 0 |
| Net Health SystemsSoftware, Pittsburgh | 3 | 0 |
| New Era TechnologyIT services, West Chester | 3 | 0 |
| NewRezFinance, Fort Washington | 3 | 0 |
| NextGen Global ResourcesConsulting, Chicago | 3 | 0 |
| Nextgen SolutionsIT services, Downingtown | 3 | 0 |
| NorthPoint DevelopmentConstruction, Kansas City | 3 | 0 |
| Northwest BankBanking, Warren | 3 | 0 |
| NutrisystemResearch and development, Fort Washington | 3 | 0 |
| Objects on NetIT services, Fayetteville | 3 | 0 |
| Olympus Corporation of the AmericasCorporate offices, Center Valley | 3 | 0 |
| On Site Personnel GroupStaffing, Philadelphia | 3 | 0 |
| Onward TechnologiesIT services, Rosemont | 3 | 0 |
| OrganonPharmaceuticals, Jersey City | 3 | 0 |
| P.J. DickConstruction, Pittsburgh | 3 | 0 |
| PHL ShantiHotels and restaurants, Essington | 3 | 0 |
| PSI Metals North AmericaIT services, Pittsburgh | 3 | 0 |
| PTCSoftware, Boston | 3 | 0 |
| Paramount Software SolutionsIT services, Alpharetta | 3 | 0 |
| Penn ColorManufacturing, Hatfield | 3 | 0 |
| Penn Engineering & ManufacturingManufacturing, Danboro | 3 | 0 |
| Pennsylvania Transformer TechnologyManufacturing, Canonsburg | 3 | 0 |
| Pennsylvania Turnpike CommissionGovernment, Middletown | 3 | 0 |
| Pentangle Tech ServicesEngineering services, Farmington Hills | 3 | 0 |
| Pharmacy Data ManagementCloud and data hosting, Poland | 3 | 0 |
| PinterestInternet, San Francisco | 3 | 126 |
| Pittston Co-PackersManufacturing, Pittston | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.