H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Ashfield HealthcareConsulting, Yardley | 2 | 0 |
| Aspyr ServicesIT services, Edison | 2 | 0 |
| Assent SolutionsIT services, Houston | 2 | 0 |
| Associates in NephrologyPhysician practices, Erie | 2 | 0 |
| Asta CRSIT services, Ashburn | 2 | 0 |
| AstaTechManufacturing, Bristol | 2 | 0 |
| Astir ServicesIT services, South Plainfield | 2 | 0 |
| AstrataHealth care, Pittsburgh | 2 | 0 |
| Audubon CompaniesEngineering services, Houston | 2 | 0 |
| Aumvis PharmatecProfessional services, Vienna | 2 | 0 |
| AutodeskIT services, San Francisco | 2 | 0 |
| Automated Financial SystemsFinance, Exton | 2 | 0 |
| Avery DennisonManufacturing, Mentor | 2 | 0 |
| Aviva Mental Health ServicesHealth care, Collingdale | 2 | 0 |
| Avsi SystemsIT services, Neptune | 2 | 0 |
| BN&MLegal services, Conshohocken | 2 | 0 |
| BNP Paribas Financial ServicesInvestments, Jersey City | 2 | 0 |
| BNS InternationalIT services, Mckinney | 2 | 0 |
| BNY Administrative ServicesInvestments, Pittsburgh | 2 | 0 |
| Bahwan CybertekIT services, Natick | 2 | 0 |
| BayInfotechIT services, Livermore | 2 | 0 |
| Becton, Dickinson and CompanyMedical devices, Franklin Lakes | 2 | 0 |
| BekaertManufacturing, Atlanta | 2 | 0 |
| Berkadia Commercial MortgageFinance, Ambler | 2 | 0 |
| Berkel and Company ContractorsConstruction, Bonner Springs | 2 | 0 |
| BinTech GroupIT services, Parsippany | 2 | 0 |
| Biopeptek PharmaceuticalsPharmaceuticals, Malvern | 2 | 0 |
| Birlasoft SolutionsIT services, Edison | 2 | 0 |
| Bizantine Capital ManagementInvestments, Blue Bell | 2 | 0 |
| Black & VeatchEngineering services, Overland Park | 2 | 0 |
| Blackhawk NetworkFinance, Pleasanton | 2 | 0 |
| Bloomfield RoboticsAgriculture, Pittsburgh | 2 | 0 |
| Blue Bell Dental AssociatesHealth care, Blue Bell | 2 | 0 |
| Blue SpireIT services, Phoenix | 2 | 0 |
| BlupaceUSIT services, Manassas | 2 | 0 |
| Boto3IT services, New York | 2 | 0 |
| Brambles USAManufacturing, Orlando | 2 | 0 |
| Bridgetown Consulting GroupIT services, Piscataway | 2 | 0 |
| Bright Mind SolutionsIT services, Indian Trail | 2 | 0 |
| BrinqaIT services, Austin | 2 | 0 |
| Broad Peak SystemsIT services, King of Prussia | 2 | 0 |
| Business TechnocratsIT services, Princeton | 2 | 0 |
| Bytebridge TechnologiesIT services, Charlotte | 2 | 0 |
| C&D TechnologiesManufacturing, Horsham | 2 | 0 |
| CBIZ Accounting Tax AdvisoryAccounting, West Conshohocken | 2 | 0 |
| CHESS Energy SolutionsUtilities, Pittsburgh | 2 | 0 |
| CRC IndustriesManufacturing, Horsham | 2 | 0 |
| CaIT services, Palo Alto | 2 | 0 |
| Cafell TechnologiesIT services, Frisco | 2 | 0 |
| Canoe SoftwareIT services, New York | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.