H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| St. Henry Consolidated Local School DistrictSchools, St. Henry | 1 | 0 |
| St. Joseph Montessori SchoolSchools, Columbus | 1 | 0 |
| St. Mary Catholic ChurchOther services, Piqua | 1 | 0 |
| StackIntelIT services, Princeton | 1 | 0 |
| StaffworxsIT services, Cedar Park | 1 | 0 |
| Standex ElectronicsManufacturing, Fairfield | 1 | 0 |
| Star Seven SixIT services, Columbus | 1 | 0 |
| Star Technology SolutionsIT services, Columbus | 1 | 0 |
| Static IQIT services, Farmers Branch | 1 | 0 |
| Steed Hammond Paul, Inc. ("SHP")Engineering services, Cincinnati | 1 | 0 |
| Steel Warehouse ClevelandManufacturing, Euclid | 1 | 0 |
| Stellar IT SolutionsIT services, Princeton | 1 | 0 |
| StepStone Group Real EstateInvestments, New York | 1 | 0 |
| Stonehenge Building GroupConstruction, Cincinnati | 1 | 0 |
| Stoneridge Control DevicesVehicles and aerospace, Lexington | 1 | 0 |
| StordConsulting, Atlanta | 1 | 0 |
| Strategic Staffing Solutions, L.C.IT services, Detroit | 1 | 0 |
| Stratis Cloud Tech SolutionsIT services, Dallas | 1 | 0 |
| StrideEducation, Reston | 1 | 0 |
| Strong Point ConsultingIT services, Naperville | 1 | 0 |
| Structural Systems Repair GroupConstruction, Cincinnati | 1 | 0 |
| Sugar Creek PackingManufacturing, Washington Court House | 1 | 0 |
| Sul Ross State UniversityUniversities, Alpine | 1 | 0 |
| Summa PhysiciansPhysician practices, Akron | 1 | 0 |
| Summit County Land ReutilizationGovernment, Akron | 1 | 0 |
| Summit Human CapitalStaffing, Richmond | 1 | 0 |
| Sun ChemicalManufacturing, Parsippany | 1 | 0 |
| SunLight TechnologiesIT services, Suwanee | 1 | 0 |
| SunTechProsIT services, Morrisville | 1 | 0 |
| SunWize Power & BatteryManufacturing, Albany | 1 | 0 |
| Sunraise TechnologiesIT services, Fairfax | 1 | 0 |
| Sunray InformaticsIT services, East Brunswick | 1 | 0 |
| Super Deal Auto GroupRetail, Columbus | 1 | 0 |
| SupplysideusaWholesale, Solon | 1 | 0 |
| Survivor Advocacy Outreach ProgramOther services, Athens | 1 | 0 |
| SvanacoIT services, Des Plaines | 1 | 0 |
| Swoosh Technologies & SolutionsProfessional services, Chesterfield | 1 | 0 |
| SymantrixIT services, Irving | 1 | 0 |
| Synap IQIT services, Alpharetta | 1 | 0 |
| Synapse Business SystemsIT services, Herndon | 1 | 0 |
| Synergy SolutionsIT services, Cary | 1 | 0 |
| Syntropic CorelabResearch and development, Dublin | 1 | 0 |
| SysintelliIT services, Tysons | 1 | 0 |
| T-Mobile USATelecom, Bellevue | 1 | 0 |
| TE ConnectivitySemiconductors, Wayne | 1 | 0 |
| TEKsystemsConsulting, Hanover | 1 | 0 |
| THK Manufacturing of AmericaManufacturing, Hebron | 1 | 0 |
| THPEngineering services, Cincinnati | 1 | 0 |
| TMNA ServicesInsurance, Bala Cynwyd | 1 | 0 |
| TTEC DigitalConsulting, Austin | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.