H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| STEM Talent SolutionsStaffing, Cincinnati | 1 | 0 |
| Saama TechnologiesIT services, Campbell | 1 | 0 |
| SacrosanctinfoIT services, Fremont | 1 | 0 |
| Safran USAVehicles and aerospace, Irving | 1 | 0 |
| SageSure Insurance ManagersConsulting, Jersey City | 1 | 0 |
| Sai Consulting ServicesIT services, Lewis Center | 1 | 0 |
| Sai TechnologiesIT services, Memphis | 1 | 0 |
| Saiana TechnologiesIT services, Piscataway | 1 | 0 |
| SaibersysIT services, Carrollton | 1 | 0 |
| Sain TechnologiesIT services, Morrisville | 1 | 0 |
| Saint-Gobain Performance PlasticsManufacturing, Malvern | 1 | 0 |
| SaipsitIT services, Houston | 1 | 0 |
| Saks & CompanyRetail, New York | 1 | 0 |
| Salas O'BrienEngineering services, Irvine | 1 | 0 |
| Samrajya ServicesIT services, Monmouth Junction | 1 | 0 |
| SandBox SemiconductorIT services, Austin | 1 | 0 |
| Sanguine Software SolutionsConsulting, Rochelle Park | 1 | 0 |
| Sanra SolutionsIT services, Gold River | 1 | 0 |
| Santander Consumer USALending, Dallas | 1 | 0 |
| Santibanez PAC OhioPhysician practices, Bellingham | 1 | 0 |
| Sapot SystemsIT services, Sterling | 1 | 0 |
| Sarah Cannon Research Institute HoldingsProfessional services, Irving | 1 | 0 |
| Sarepta TherapeuticsPharmaceuticals, Cambridge | 1 | 0 |
| Sarsen Capital ServicesInvestments, Columbus | 1 | 0 |
| SatconIT services, Irving | 1 | 0 |
| Satya Marg SolutionsIT services, Iselin | 1 | 0 |
| Sauder WoodworkingManufacturing, Archbold | 1 | 0 |
| Savantis Intelli SolutionsIT services, Dallas | 1 | 0 |
| ScaleWRXManufacturing, Reno | 1 | 0 |
| Schaeffler Group USAManufacturing, Fort Mill | 1 | 0 |
| Schaeffler TransmissionManufacturing, Fort Mill | 1 | 0 |
| Schiciano, Johnston & BialekAccounting, Chagrin Falls | 1 | 0 |
| Schneider Electric Engineering ServicesManufacturing, Boston | 1 | 0 |
| Scholar IT SolutionsIT services, Duluth | 1 | 0 |
| School Employees Retirement System of OhioFinance, Columbus | 1 | 0 |
| Schorr ArchitectsEngineering services, Dublin | 1 | 0 |
| Schwan's Shared ServicesManufacturing, Marshall | 1 | 0 |
| Schweitzer Engineering LaboratoriesEngineering services, Pullman | 1 | 0 |
| Scripps Shared Services CompanyMedia and information, Cincinnati | 1 | 0 |
| SeaResearch and development, Columbus | 1 | 0 |
| Sealed Air Corporation (US)Manufacturing, Charlotte | 1 | 0 |
| SeemaSIT services, Santa Clara | 1 | 0 |
| Sekisui Kasei U.S.A.Manufacturing, Mt. Pleasant | 1 | 0 |
| Select JarvisIT services, Bentonville | 1 | 0 |
| Select MindsIT services, Livonia | 1 | 0 |
| Sentient RealitiesResearch and development, Kent | 1 | 0 |
| Serta Simmons BeddingManufacturing, Doraville | 1 | 0 |
| ServiceNow Consultancy ServicesIT services, Powell | 1 | 0 |
| Shaikh DevelopmentReal estate, Rocky Hill | 1 | 0 |
| ShakleeRetail, Miami | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.