H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Sharonville Family Dental - Ming Yu DDSHealth care, Cincinnati | 1 | 0 |
| Shremshock ArchitectsEngineering services, New Albany | 1 | 0 |
| Shremshock ArchitectureEngineering services, New Albany | 1 | 0 |
| Sigma AnalyticsIT services, Tampa | 1 | 0 |
| Signature HealthHealth care, Kirtland | 1 | 0 |
| SikaManufacturing, Lyndhurst | 1 | 0 |
| Silverstone MotorsOther services, Columbus | 1 | 0 |
| Simulations PlusIT services, Research Triangle Park | 1 | 0 |
| Sinch AmericaInternet, Atlanta | 1 | 0 |
| Siptek GroupIT services, Worthington | 1 | 0 |
| Siri InfosolutionsIT services, Edison | 1 | 0 |
| Site Readiness for Good Jobs FundOther services, Cleveland | 1 | 0 |
| SkandhaIT services, Alpharetta | 1 | 0 |
| Slesha ITIT services, Irving | 1 | 0 |
| Slesha Software SolutionsIT services, Carrollton | 1 | 0 |
| Smart FolksIT services, Mckinney | 1 | 0 |
| Smart IT FrameProfessional services, Somerset | 1 | 0 |
| Smart Techlink SolutionsIT services, Arlington Heights | 1 | 0 |
| SmartDWIT services, Irving | 1 | 0 |
| SmartWorksIT services, Edison | 1 | 0 |
| SnowflakeSoftware, Menlo Park | 1 | 226 |
| SnowsoftIT services, Irving | 1 | 0 |
| Sofidel AmericaManufacturing, Horsham | 1 | 0 |
| SoftCorp InternationalIT services, Troy | 1 | 0 |
| SoftovaincIT services, Piscataway | 1 | 0 |
| SoftserveIT services, Fort Myers | 1 | 0 |
| Software CatalystsConsulting, Reston | 1 | 0 |
| Software Solutions DeskIT services, Houston | 1 | 0 |
| SolnsoftIT services, Irvine | 1 | 0 |
| Solstice SolutionsIT services, Hartford | 1 | 0 |
| SolutionSoftIT services, Schaumburg | 1 | 0 |
| Somat Engineering of OhioEngineering services, Brooklyn Heights | 1 | 0 |
| SonicWallIT services, Milpitas | 1 | 5 |
| SophosSoftware, Dallas | 1 | 0 |
| SopremaManufacturing, Wadsworth | 1 | 0 |
| Source MantraProfessional services, South Plainfield | 1 | 0 |
| SpaceBoundIT services, LaGrange | 1 | 0 |
| SparksoftIT services, Columbia | 1 | 0 |
| SpecsourcesSoftware, Cincinnati | 1 | 0 |
| Spirit Construction ServicesConstruction, Green Bay | 1 | 0 |
| Sport Global USAProfessional services, Washington | 1 | 0 |
| Springfield Health Care CenterPhysician practices, Springfield | 1 | 0 |
| Sprintsoft TechnologiesIT services, Alpharetta | 1 | 0 |
| Square HiringStaffing, Mesa | 1 | 0 |
| Squire Patton Boggs (Us)Legal services, Cleveland | 1 | 0 |
| Sree InfoteckIT services, West Des Moines | 1 | 0 |
| Sriven ProsIT services, Naperville | 1 | 0 |
| SsoeEngineering services, Toledo | 1 | 0 |
| SsquaressoftIT services, Tracy | 1 | 0 |
| St. Clair GasRetail, Cleveland | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.