H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Horizon Science AcademySchools, Columbus | 2 | 0 |
| Horizon Science Academy-CincinnatiSchools, Cincinnati | 2 | 0 |
| Horizon SoftechIT services, Troy | 2 | 0 |
| Hose MasterEngineering services, Cleveland | 2 | 0 |
| Hy-Tek Material HandlingOther services, Columbus | 2 | 0 |
| Hyland SoftwareIT services, Westlake | 2 | 0 |
| Hynes IndustriesManufacturing, Youngstown | 2 | 0 |
| Hyphen InnovationsResearch and development, Moraine | 2 | 0 |
| IGATE SolutionsIT services, Frisco | 2 | 0 |
| IMCS GroupIT services, Irving | 2 | 0 |
| INNOX SolutionsIT services, Sterling | 2 | 0 |
| IT iON SolutionsIT services, Frisco | 2 | 0 |
| IlluminaMedical devices, San Diego | 2 | 0 |
| IndopolTechIT services, Parlin | 2 | 0 |
| Indotronix InternationalIT services, Rochester | 2 | 0 |
| Indus USAEngineering services, Houston | 2 | 0 |
| Industrial Pump and EquipmentWholesale, Macedonia | 2 | 0 |
| Infinite IT WorldIT services, Cypress | 2 | 0 |
| Infor (US)IT services, Atlanta | 2 | 0 |
| InfostretchIT services, Southfield | 2 | 0 |
| InfylogyIT services, Irving | 2 | 0 |
| Innova SolutionsConsulting, Atlanta | 2 | 0 |
| Innovative Consulting SolutionsIT services, Schaumburg | 2 | 0 |
| Innovative Software ServicesIT services, Dublin | 2 | 0 |
| Insperity ServicesStaffing, Kingwood | 2 | 0 |
| Integrated Mill SystemsEngineering services, Willoughby | 2 | 0 |
| IntellidashIT services, Dublin | 2 | 0 |
| Intellisoft SystemsIT services, Alpharetta | 2 | 0 |
| International PaperManufacturing, Memphis | 2 | 0 |
| Intone NetworksIT services, Iselin | 2 | 0 |
| Investors Diversified RealtyInvestments, Independence | 2 | 0 |
| Itc Infotech (Usa)IT services, Paramus | 2 | 0 |
| Ivish NetworksIT services, Plano | 2 | 0 |
| JKV InternationalIT services, Atlanta | 2 | 0 |
| JLP CPAsAccounting, Hudson | 2 | 0 |
| JNIT TechnologiesIT services, Irving | 2 | 0 |
| Joby AeroVehicles and aerospace, Santa Cruz | 2 | 0 |
| John Carroll UniversityUniversities, University Heights | 2 | 0 |
| Johns Hopkins UniversityUniversities, Baltimore | 2 | 0 |
| Jupiter IT SolutionsIT services, Cincinnati | 2 | 0 |
| K2M DesignEngineering services, Cleveland | 2 | 0 |
| KGS BuildingsCloud and data hosting, Boxborough | 2 | 0 |
| Kenco Management ServicesTransport and logistics, Chattanooga | 2 | 0 |
| Kent DisplaysSemiconductors, Kent | 2 | 0 |
| Ket Software ServicesIT services, Worthington | 2 | 0 |
| KinderCare EducationHealth care, Lake Oswego | 2 | 0 |
| Kingston TechnologiesIT services, Irving | 2 | 0 |
| KleinfelderConsulting, San Diego | 2 | 0 |
| Koncert IT SolutionsIT services, Blue Ash | 2 | 0 |
| Kottler Metal ProductsManufacturing, Willoughby | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.